Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/473
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TRONCIU, Vasile | en_US |
dc.contributor.author | Wenzel, Hans | en_US |
dc.contributor.author | KNIGGE, Andrea | en_US |
dc.date.accessioned | 2020-05-19T15:19:13Z | - |
dc.date.available | 2020-05-19T15:19:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | TY - JOUR DO - 10.1088/1361-6641/ab74f0 UR - http://dx.doi.org/10.1088/1361-6641/ab74f0 TI - Theoretical studies of the generation of picoseconds pulses with two-section blue-violet semiconductor lasers T2 - Semiconductor Science and Technology AU - Tronciu, V AU - Wenzel, H AU - Knigge, A PY - 2020 DA - 2020/03/19 PB - IOP Publishing SP - 045029 IS - 4 VL - 35 SN - 0268-1242 SN - 1361-6641 AB - We report the results of theoretical investigations of the generation of sub-10 ps pulses by a blue-violet InGaN two-section laser. The principle of pulse generation is active Q-switching. We study numerically the influence of the length of the switching section and the emission wavelength on the steady-state and dynamic behaviour. We investigate also the impact of the gain-compression factor on peak power, pulse energy and pulse width and compare the numerical results with semi-analytic expressions. ER - | en_US |
dc.identifier.issn | 02681242 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/473 | - |
dc.description.abstract | We report the results of theoretical investigations of the generation of sub-10 ps pulses by a blue-violet InGaN two-section laser. The principle of pulse generation is active Q-switching. We study numerically the influence of the length of the switching section and the emission wavelength on the steady-state and dynamic behaviour. We investigate also the impact of the gain-compression factor on peak power, pulse energy and pulse width and compare the numerical results with semi-analytic expressions. © 2020 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.relation | 20.80009.5007.08. Studiul structurilor optoelectronice şi a dispozitivelor termoelectrice cu eficienţă înaltă | en_US |
dc.relation.ispartof | Semiconductor Science and Technology | en_US |
dc.subject | bifurcations analysis | en_US |
dc.subject | blue-violet semiconductor lasers | en_US |
dc.subject | picoseconds pulses | en_US |
dc.subject | pulse energy | en_US |
dc.title | Theoretical studies of the generation of picoseconds pulses with two-section blue-violet semiconductor lasers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/1361-6641/ab74f0 | - |
dc.identifier.scopus | 2-s2.0-85083176361 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-9164-2249 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.08 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theoretical_studies_of_TRONCIU_V.pdf | 19.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.