Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/477
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OPRIȘ Ocsana-Ileana | en_US |
dc.contributor.author | LUNG, Ildiko | en_US |
dc.contributor.author | SORAN Maria-Loredana | en_US |
dc.contributor.author | STURZA, Rodica | en_US |
dc.contributor.author | GHENDOV-MOŞANU, Aliona | en_US |
dc.date.accessioned | 2020-05-21T16:22:40Z | - |
dc.date.available | 2020-05-21T16:22:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | OPRIȘ, Ocsana-Ileana; LUNG, Ildico; SORAN, Maria-Loredana; STURZA, Rodica; GHENDOV-MOŞANU, Aliona. Fondant candies enriched with antioxidants from aronia berries and grape marc. In: Revista de Chimie. 2020, nr. 2(71), pp. 74-79. ISSN 0034-7752.10.37358/RC.20.2.7895 | en_US |
dc.identifier.issn | 0034-7752 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/477 | - |
dc.description.abstract | Aronia berries and grape marc, a by-product of producing wine, are rich in antioxidants. The aim of this work was to study the effects of powders and extracts of aronia berries and grape marc addition on physico-chemical quality indicators, microbiological stability in vitro, and antiradical activity of fondant candies, during storage. In order to obtain the maximum antioxidant activity of the aronia berries and grape marc extracts, the Box-Behnken experimental design was used for optimization of the extraction method using sonication technique. During 35 days of storage, the dry mass fraction of all candies obtained significantly increased, which shows that the fondant candies obtained are stable over time. An important role was played by the antioxidant capacity of the plant materials used, whose chemical composition includes a number of biologically active substances which inhibit the development of microorganisms and allow stabilization of the fondant candies. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară | en_US |
dc.relation | 19.00208.1908.05. Obținerea și stabilizarea unor coloranți, antioxidanți și conservanți de origine vegetală pentru alimente funcționale | en_US |
dc.relation.ispartof | Revista de Chimie | en_US |
dc.subject | vegetal materials | en_US |
dc.subject | Box-Behnken design | en_US |
dc.subject | DPPH | en_US |
dc.subject | fondant candies | en_US |
dc.title | Fondant candies enriched with antioxidants from aronia berries and grape marc | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.37358/RC.20.2.7895 | - |
dc.identifier.scopus | 2-s2.0-85081371140 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.orcid | 0000-0001-5214-3562 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.funder | National Agency for Research and Development | - |
crisitem.project.grantno | 20.80009.5107.09. | - |
crisitem.project.grantno | 19.00208.1908.05 | - |
crisitem.project.fundingProgram | Postdoc | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 OPRIS O 2 20.pdf | 254 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.