Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/483
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZALAMAI, Victor | en_US |
dc.contributor.author | TIRON, Andrei | en_US |
dc.contributor.author | IOVU, Mihail | en_US |
dc.contributor.author | SIRBU, Nicolae | en_US |
dc.date.accessioned | 2020-05-22T11:58:15Z | - |
dc.date.available | 2020-05-22T11:58:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Zalamai V.V., Tiron A.V., Iovu M.S., Syrbu N.N. (2020) Optical Activity in Mn Doped As2S3 Glasses. In: Tiginyanu I., Sontea V., Railean S. (eds) 4th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2019. IFMBE Proceedings, vol 77. Springer, Cham | en_US |
dc.identifier.isbn | 978-3-030-31866-6 | - |
dc.identifier.isbn | 978-3-030-31865-9 | - |
dc.identifier.issn | 1680-0737 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/483 | - |
dc.description.abstract | Spectral dependences of transmittance (T) and wavelength modulated transmittance (ΔT/Δλ) of As2S3 layers doped by manganese (Mn) of different concentrations (0–0.5%) were investigated at temperatures from 10 to 300 K. Photoluminescence bands at 1.762, 2.107 and 2.282 eV due to transition 4A2g(4F) ⟶ 4Eg(2G), 4T1g(4G) ⟶ 6A1g(4F) and 4T2g ⟶ 6A1g of Mn ions, respectively were observed at argon laser excitation. On the luminescence spectra the absorption bands of electron transitions 6A1g(4F) ⟶ 4T1g(4G) were recognized. The magnitude of refractive index (n) of Mn (0.1 and 0.5%) ions doped As2S3 layers in low-energy range (1.6–1.9 eV) does not change at temperature decreasing from 300 to 10 K. The spectral dependences of refractive indices of As2S3 samples doped with Mn ions of different concentrations (0.1 and 0.5%) did not have any features. | en_US |
dc.language.iso | en | en_US |
dc.relation | 15.817.02.32A. The study of semiconductor materials and elaboration micro-optoelectronic devices for advanced applications / Studiul materialelor semiconductoare şi elaborarea dispozitivelor micro-optoelectronice pentru aplicaţii avansate. | en_US |
dc.relation.ispartof | IFMBE Proceedings | en_US |
dc.subject | Chalcogenide glasses | en_US |
dc.subject | Optical spectroscopy | en_US |
dc.subject | Manganese doping | en_US |
dc.subject | Refractive index | en_US |
dc.subject | Interference spectra | en_US |
dc.title | Optical Activity in Mn Doped As2S3 Glasses | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/978-3-030-31866-6_17 | - |
dc.identifier.scopus | 2-s2.0-85075626267 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.orcid | 0000-0002-1882-2622 | - |
crisitem.author.orcid | 0000-0001-6800-8111 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 15.817.02.32A | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical_activity_in_mn_doped_ZALAMAI_V.pdf | 23.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.