Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/491
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOSNEAGA, Alisa | en_US |
dc.contributor.author | NEDEFF, Valentin | en_US |
dc.contributor.author | SANDU, Iuliana | en_US |
dc.contributor.author | LOZOVANU, Petru | en_US |
dc.contributor.author | MOSNEGUTU, Emilian | en_US |
dc.contributor.author | LEHADUS, Mirela | en_US |
dc.contributor.author | SANDU, Ion | en_US |
dc.date.accessioned | 2020-05-23T17:40:09Z | - |
dc.date.available | 2020-05-23T17:40:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | MOSNEAGA, A., NEDEFF, V., SANDU, I., LOZOVANU, P., MOSNEGUTU, E., LEHADUS, M.P., SANDU, I.G., Utilization of Ozone and Composite Materials in the Seed Treatment to Stimulate the Germination and Growth of Agricultural Crops, Rev. Chim., 71(2), 2020, 365-370. | en_US |
dc.identifier.issn | 0034-7752 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85081406984&doi=10.37358%2fRC.20.2.7938&partnerID=40&md5=401c65aa3bb06ff63c35cbfe416691a2 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/491 | - |
dc.description.abstract | In the work are presented the results of research on the influence of biostimulation treatment of three agricultural species, namely wheat (Triticum aestivum L.), corn (Zea mays L.) and beans (Phaseolus vulgaris L.). Biostimulation of agricultural species consists of a pretreatment with ozonated water with concentration 1.3 mg/L and deposition on the surface of the seeds of a layer with thickness 0.3 - 0.5 mm composite material consisting of a clay solution with carbon clusters. The study showed that the seeds subjected to treatment have a higher germination energy for all samples compared to the control ones. Also, treatment with composite materials induced an obvious stimulation of growth, which led to increased growth rates of plants, in particular, by 41.17% for wheat, by 18.46% for corn and by 29.5% for beans, compared to control samples, measured 10 days after planting. The application of ozone treatment on seeds increased the growth rate by 16.19% for beans, by 26.08 % for wheat and only by 2.97% for corn. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Revista de Chimie | en_US |
dc.subject | composite material | en_US |
dc.subject | germination | en_US |
dc.subject | growth stimulation | en_US |
dc.subject | ozone | en_US |
dc.title | Utilization of ozone and composite materials in the seed treatment to stimulate the germination and growth of agricultural crops | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.37358/RC.20.2.7938 | - |
dc.identifier.scopus | 2-s2.0-85081406984 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
55 MOSNEAGA 2 20.pdf | 431.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.