Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/496
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUPAN, Cristian | en_US |
dc.contributor.author | SCHUTT, Andreas | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | HOPPE, Mathias | en_US |
dc.contributor.author | BIRNAZ, Adrian | en_US |
dc.date.accessioned | 2020-05-23T18:41:00Z | - |
dc.date.available | 2020-05-23T18:41:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Lupan C., Schütt A., Bîrnaz A., Hoppe M., Adelung R. (2020) Sensorial and Local Reflectivity Properties of the Columnar ZnO:Eu Films. In: Tiginyanu I., Sontea V., Railean S. (eds) 4th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2019. IFMBE Proceedings, vol 77. Springer, Cham | en_US |
dc.identifier.isbn | 978-3-030-31866-6 | - |
dc.identifier.isbn | 978-3-030-31865-9 | - |
dc.identifier.issn | 1680-0737 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/496 | - |
dc.description.abstract | In this work, we report on sensorial properties dependent on the operating temperature for Eu-doped ZnO columnar samples. The films demonstrated sensorial properties to volatile compounds, namely for 2-propanol . The results have been explained by increased basic properties of ZnO after doping with ions of Eu, that lead to catalyzing of dehydrogenation processes of molecules, and higher response. Local reflectivity maps of the sensor samples with a very high spatial resolution were recorded by using a specially modified measurement set-up, which had been originally designed for the electrical characterization of photovoltaic solar cells. The variation of the local reflectivity of the active sensor area is caused by different film properties that are most probably the result of the deposition process and/or handling. In the future, a systematic analysis and correlation of the performance data of various sensor samples with such reflectivity maps may lead to a better understanding and improvement of the film deposition process and thus to finally better sensors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.relation.ispartof | IFMBE Proceedings | en_US |
dc.subject | ZnO:Eu | en_US |
dc.subject | Columnar films | en_US |
dc.subject | 2-propanol | en_US |
dc.subject | reflectivity | en_US |
dc.subject | gas sensor | en_US |
dc.title | Sensorial and local reflectivity properties of the columnar ZnO:Eu films | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/978-3-030-31866-6_50 | - |
dc.identifier.scopus | 2-s2.0-85075608025 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sensorial_and_local_reflectivity_LUPAN_C.pdf | 29.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.