Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/502
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CIOBANU, Vladimir | en_US |
dc.contributor.author | ENACHI, Mihail | en_US |
dc.contributor.author | BRANISTE, Tudor | en_US |
dc.date.accessioned | 2020-05-24T16:10:57Z | - |
dc.date.available | 2020-05-24T16:10:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/502 | - |
dc.description.abstract | Functional microstructures with designed hierarchical and complex morphologies and large free active surfaces based on novel hybrid nanoarchitectured GaN/ZnO microtubes with an outer hydrophobic GaN surface and an inner hydrophilic surface of chemically stabilized ZnO decorated by solid solution (Ga1–xZnx)(N1–xOx) NWs, which are terminated by co-catalyst AuGa-alloy nanodots have been developed and characterized. The presence of an epitaxially stabilized and chemically extremely stable ultrathin layer of ZnO on the inner wall of the produced GaN microtubes is evidenced. Gold nanoparticles initially trigger the catalytic growth of solid solution phase (Ga1–xZnx)(N1–xOx) nanowires into the interior space of the microtube, which are found to be terminated by AuGa-alloy nanodots coated in a shell of amorphous GaOx species after the hydride vapor phase epitaxy process. As a proof of concept, the produced microtubes are used as photocatalytic micromotors in the presence of hydrogen peroxide solution with luminescent properties, which are appealing for future environmental applications and active matter fundamental studies. Our experiments show intense photocatalytic reactions under UV light excitation in the presence of hydrogen peroxide exclusively for microtubes functionalized with gold nanodots. It has been demonstrated that two microtubes with the lengths of 32 μm and 4.6 μm, and diameters of 2 μm and 0.9 μm, exhibit average velocities of UV-light driven motion of 1.4 μm/s and 5.5 μm/s with switchable on–off capability. The developed micromotors are promising for sensing applications, e.g., by monitoring the fluorescence quenching in the presence of a certain analyte, or environmental cleaning by the degradation of organic pollutants by photocatalytic reactions. | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning | en_US |
dc.relation | 20.80009.50007.20 | en_US |
dc.title | Micromotors driven by UV light based on advanced hybrid GaN/ZnO nanoarchitectured microtubes | en_US |
dc.type | Award | en_US |
dc.relation.conference | EUROINVENT 2020 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.orcid | 0000-0002-4588-2866 | - |
crisitem.author.orcid | 0000-0001-6043-4642 | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | 01-Gold Medals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
04-EuroInvent-2020_Gold-Ciobanu.pdf | 163.55 kB | Adobe PDF | View/Open | |
04-EuroInvent-2020_Poster-Ciobanu.pdf | 863.27 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.