Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/530
DC Field | Value | Language |
---|---|---|
dc.contributor.author | POSTICA, Vasile | en_US |
dc.contributor.author | RASCH, Florian | en_US |
dc.contributor.author | SCHÜTT, Fabian | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.date.accessioned | 2020-06-02T18:11:26Z | - |
dc.date.available | 2020-06-02T18:11:26Z | - |
dc.date.issued | 2020-05-04 | - |
dc.identifier.citation | POSTICA, Vasile, RASCH, Florian, SCHÜTT, Fabian, ADELUNG, Rainer, & LUPAN, Oleg. (2020). NANOSENSORS BASED ON INDIVIDUAL HYBRID STRUCTURES AND THEIR APPLICATION IN GAS SENSING AT ROOM TEMPERATURE. Journal of Engineering Science, XXVIII (2), 76–86. http://doi.org/10.5281/zenodo.3784354 | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/530 | - |
dc.description.abstract | Because the commercialization of nanosensors in the field of gas sensing is still in its infancy, many efforts have been made to develop efficient methods to increase their performances. A special attention was paid to the increase of the sensitivity and selectivity of the gas nanosensors based on individual micro - or nanostructures using different strategies. In this work, the recent results in the field of high-performance gas nanosensors obtained by the research group from Centre for Nanotechnology and Nanosensors, Technical University of Moldova in collaboration with Kiel University, Germany are highlighted and summarized. The quasi-uni-dimensional (1-D) and three-dimensional (3-D) individual hybrid structures based on zinc oxide were integrated into nanodevices using a focused ion beam/scanning electron microsc opy (FIB/SEM) instrument. The hybridization of the individual ZnO structures is shown to result in a considerable increase in gas response, as well as a change in selectivity to volatile organic compounds and ammonia. Particularly, an increase in hydrogen gas response (by about 2 times) was obtained by surface functionalization with ZnAl2O4 nanoparticles, while a change in selectivity to ethanol vapors and ammonia was obtained by surface functionalization with Fe2O3 nanoparticles or buckminster fullerenes (C60) and carbon nanotubes (CNTs), respectively. The obtained results provide new avenues for the rational engineering of gas nanosensors by the use of hybrid nanomaterial systems with enhanced synergistic catalytic behavior and potential barrier manipulation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Engineering Science: XXVIII (2) | en_US |
dc.subject | hybrid materials | en_US |
dc.subject | nanosensors | en_US |
dc.subject | gas sensors | en_US |
dc.subject | ZnO | en_US |
dc.subject | room temperature | en_US |
dc.title | NANOSENSORS BASED ON INDIVIDUAL HYBRID STRUCTURES AND THEIR APPLICATION IN GAS SENSING AT ROOM TEMPERATURE | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.3784354 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3494-2349 | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2020-2-pp_76-86.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.