Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/534
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAERLE Alexei | en_US |
dc.contributor.author | TATAROV, Pavel | en_US |
dc.contributor.author | SANDU, Iuliana | en_US |
dc.date.accessioned | 2020-06-02T18:23:29Z | - |
dc.date.available | 2020-06-02T18:23:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Baerle, Alexei, Tatarov, Pavel, & Sandu, Iuliana. (2020). POLYPHENOLS AND NAPHTHOQUINONES EXTRACTION FROM WALNUTS PELLICULA: THE IMPACT ON KERNELS QUALITY. Journal of Engineering Science, XXVIII (2), 145–153. http://doi.org/10.5281/zenodo.3784368 | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/534 | - |
dc.description | XXVIII (2) | en_US |
dc.description.abstract | Walnuts change their appearance during storage, becoming brown and bitter. The aim of this paper was to determine the polyphenols and naphthoquinones extraction process parameters from the pellicle of kernels, and to assess the influence of extraction on the walnuts quality. It was studied the influence of NaOH, ethanol and polygalacturonase on the polyphenols and naphthoquinones extraction from walnut kernels pellicle. Small amounts of enzyme, (0.011±0.001) %, contribute to the extraction of colored substances from the pellicle by destabilizing of biopolymer matrix. Hydration, volume increase, the destruction of the bio-polymeric matrix - all contributes to the extraction, also to the pellicle release from the kernels surface. The hydration degree increases as the amount of ethyl alcohol in the extract became < 7.5 %. The oxidized and colored components are extracted according to the exponential models: Y = Aekx, k ∈ (-0.40±0.06). The consecutive extraction of phenolic substances and naphthoquinones, carried out at room temperature, contributes to the improvement of colour and taste, increasing technological value of the processed walnuts. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară | en_US |
dc.relation | 20.00208.1908.02. Prolongarea funcționalității și protecția compușilor biologic activi în compoziții alimentare | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | walnut kernels processing | en_US |
dc.subject | Box-Hunter experimental design | en_US |
dc.subject | extraction | en_US |
dc.subject | UV-Vis spectra | en_US |
dc.subject | "step climb experience" | en_US |
dc.subject | sensorial analysis | en_US |
dc.subject | juglone | en_US |
dc.title | POLYPHENOLS AND NAPHTHOQUINONES EXTRACTION FROM WALNUTS PELLICULA: THE IMPACT ON KERNELS QUALITY | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.3784368 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.orcid | 0000-0001-6392-9579 | - |
crisitem.author.orcid | 0000-0001-9923-8200 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.funder | National Agency for Research and Development | - |
crisitem.project.grantno | 20.80009.5107.09. | - |
crisitem.project.grantno | 20.00208.1908.02 | - |
crisitem.project.fundingProgram | Postdoc | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2020-2-pp_145-153.pdf | 720.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.