Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/565
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUNTYANU, Fiodor | en_US |
dc.contributor.author | GILEWSKI, Andrzej | en_US |
dc.contributor.author | NENKOV, Konstantin | en_US |
dc.contributor.author | ZALESKI, Andrzej | en_US |
dc.contributor.author | CHISTOL, Vitalie | en_US |
dc.date.accessioned | 2020-07-28T15:01:41Z | - |
dc.date.available | 2020-07-28T15:01:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | MUNTYANU, Fiodor M.; GILEWSKI, Andrzej; NENKOV , Konstantin A.; ZALESKI, Andrzej Janusz; CHISTOL, Vitalie. Influence of the pronounced degree of imperfection on the superconductivity, weak magnetism, and quantum transport of crystallite structures with one or more nano-width multilayer interfaces of Bi1-xSbx (0.07 ≤ x ≤ 0.2) alloys. In: Physica B: Condensed Matter. 2020, nr. 592, p. 0. ISSN -.10.1016/j.physb.2020.412262 | en_US |
dc.identifier.issn | 0921-4526 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0921452620302799 | - |
dc.identifier.uri | https://ibn.idsi.md/vizualizare_articol/104950 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/565 | - |
dc.description.abstract | Magnetic, superconducting, and quantum oscillation phenomena in crystallite structures with nano-width multilayer interfaces of three-dimensional topological insulator Bi1-xSbx (0.07 ≤ x ≤ 0.2) have been studied. Samples with a high degree of imperfection have been prepared by the modified horizontal zone recrystallization method using the double seed technique. It has been found that the Dirac charge carriers in crystallite interfaces layers are much heavier than those in the bulk crystallites; therefore, the high imperfection at interfaces has a significant impact on carrier scattering and predetermines the manifestation of various anomalies of superconducting, magnetic, and quantum magneto-transport phenomena. Thus, the crystallite structures exhibit, simultaneously with superconductivity, ferromagnetic hysteresis loops, which also indicate the formation of a ferromagnetic underlying electronic structure. A number of crystallite structures with a rather high content of imperfections and two superconducting transitions exhibit dual superimposed ferromagnetic and superconducting loops, which denote the simultaneously coexistence of superconductivity and weak ferromagnetism in interfaces. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.08. Studiul structurilor optoelectronice şi a dispozitivelor termoelectrice cu eficienţă înaltă | en_US |
dc.relation.ispartof | Physica B: Condensed Matter | en_US |
dc.subject | A. bismuth-antimony alloys | en_US |
dc.subject | A. crystallite interface | en_US |
dc.subject | D. superconductivity and ferromagnetism | en_US |
dc.subject | D. 3D topological insulator | en_US |
dc.title | Influence of the pronounced degree of imperfection on the superconductivity, weak magnetism, and quantum transport of crystallite structures with one or more nano-width multilayer interfaces of Bi1-xSbx (0.07 ≤ x ≤ 0.2) alloys | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.physb.2020.412262 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.08 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence_of_the_pronounced_degree_MUNTYANU_Fiodor.pdf | 29.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.