Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/566
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUPAN, Cristian | en_US |
dc.contributor.author | KHALEDIALIDUSTI, R. | en_US |
dc.contributor.author | MISHRA, Abhishek Kumar | en_US |
dc.contributor.author | POSTICA, Vasile | en_US |
dc.contributor.author | TERASA, Maik-Ivo | en_US |
dc.contributor.author | MAGARIU, Nicolae | en_US |
dc.contributor.author | PAUPORTÉ, Thierry | en_US |
dc.contributor.author | VIANA, Bruno | en_US |
dc.contributor.author | DREWES, Jonas | en_US |
dc.contributor.author | VAHL, Alexander | en_US |
dc.contributor.author | FAUPEL, Franz | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.date.accessioned | 2020-07-29T09:57:40Z | - |
dc.date.available | 2020-07-29T09:57:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | LUPAN C., KHALEDIALIDUSTI R., MISHRA A.K, POSTICA V., TERASA M., MAGARIU N., PAUPORTÉ Th., VIANA B., DREWES J., VAHL A., FAUPEL F., ADELUNG R. Pd-Functionalized ZnO:Eu Columnar Films for Room Temperature Hydrogen Gas Sensing: A Combined Experimental and Computational Approach. ACS Applied Materials & Interfaces 2020, 12, 22, 24951–24964. (Factor de Impact 8.5) https://doi.org/10.1021/acsami.0c02103 | en_US |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsami.0c02103 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/566 | - |
dc.description.abstract | Reducing the operating temperature to room temperature is a serious obstacle on long-life sensitivity with long-term stability performances of gas sensors based on semiconducting oxides, and this should be overcome by new nanotechnological approaches. In this work, we report the structural, morphological, chemical, optical, and gas detection characteristics of Eu-doped ZnO (ZnO:Eu) columnar films as a function of Eu content. The scanning electron microscopy (SEM) investigations showed that columnar films, grown via synthesis from a chemical solutions (SCS) approach, are composed of densely packed columnar type grains. The sample sets with contents of ∼0.05, 0.1, 0.15, and 0.2 at% Eu in ZnO:Eu columnar films were studied. Surface functionalization was achieved using PdCl2 aqueous solution with additional thermal annealing in air at 650 °C. The temperature-dependent gas-detection characteristics of Pd-functionalized ZnO:Eu columnar films were measured in detail, showing a good selectivity toward H2 gas at operating OPT temperatures of 200–300 °C among several test gases and volatile organic compound vapors, such as methane, ammonia, acetone, ethanol, n-butanol, and 2-propanol. At an operating temperature OPT of 250 °C, a high gas response Igas/Iair of ∼115 for 100 ppm H2 was obtained. Experimental results indicate that Eu doping with an optimal content of about 0.05–0.1 at% along with Pd functionalization of ZnO columns leads to a reduction of the operating temperature of the H2 gas sensor. DFT-based computations provide mechanistic insights into the gas-sensing mechanism by investigating interactions between the Pd-functionalized ZnO:Eu surface and H2 gas molecules supporting the experimentally observed results. The proposed columnar materials and gas sensor structures would provide a special advantage in the fields of fundamental research, applied physics studies, and ecological and industrial applications. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.09. Elaborarea şi lansarea seriei de nanosateliţi cu misiuni de cercetare de pe Staţia Spaţială Internaţională, monitorizarea, postoperarea lor şi promovarea tehnologiilor spaţiale | en_US |
dc.relation.ispartof | ACS Applied Materials & Interfaces | en_US |
dc.subject | Eu-doped ZnO | en_US |
dc.subject | gas sensor | en_US |
dc.subject | Pd | en_US |
dc.subject | hydrogen | en_US |
dc.subject | chemical deposition | en_US |
dc.subject | DFT | en_US |
dc.subject | functionalization | en_US |
dc.title | Pd-Functionalized ZnO:Eu Columnar Films for Room-Temperature Hydrogen Gas Sensing: A Combined Experimental and Computational Approach | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/acsami.0c02103 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3494-2349 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 20.80009.5007.09 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pd-functionalized_ZnO_LUPAN_Cristian.pdf | 49.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.