Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/588
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MONAICO, Eduard | en_US |
dc.contributor.author | MONAICO, Elena | en_US |
dc.contributor.author | URSAKI, Veaceslav | en_US |
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2020-07-31T10:05:54Z | - |
dc.date.available | 2020-07-31T10:05:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/588 | - |
dc.description.abstract | A room-temperature two-step cost-effective electrochemical technology is proposed for the preparation of free-standing Au nanomembranes. A thin Au film with the thickness less than 100 nm was deposited by pulsed electroplating on a GaAs substrate in the first step, while electrochemical etching was applied in the second technological step to introduce porosity into the GaAs substrate underneath the Au film. It has been shown that detachment of the film from the substrate occurs at optimized parameters of anodic etching. Scanning electron microscopy imaging of the deposited Au film revealed its nanoparticulate structure generated via the mechanism of hopping electrodeposition, i.e. the film proved to consist of a monolayer of Au nanoparticles with the mean diameter around 20–30 nm. It was found that nanoholes with the diameter controlled by the duration of negative voltage pulses can be introduced into the Au film during electroplating. The purity of the detached Au nanomembranes was demonstrated by the energy dispersive X-ray analysis. The flexibility, nanoparticulate structure along with possibilities to transfer the prepared nanomembranes to various substrates make them promising for new optical, plasmonic and electronic applications. | en_US |
dc.language.iso | en | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning | en_US |
dc.relation.ispartof | ECS Journal of Solid State Science and Technology | en_US |
dc.title | Free-Standing Large-Area Nanoperforated Gold Membranes Fabricated by Hopping Electrodeposition | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1149/2162-8777/aba6a2 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.orcid | 0000-0003-4488-850X | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monaico_2020_ECS_J_Solid_State_Sci_Technol_9_compressed.pdf | 467.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.