Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/589
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZALAMAI, Victor | en_US |
dc.contributor.author | SYRBU, Nicolae | en_US |
dc.contributor.author | STAMOV, Ivan | en_US |
dc.contributor.author | BERIL, Stephan | en_US |
dc.date.accessioned | 2020-07-31T10:11:10Z | - |
dc.date.available | 2020-07-31T10:11:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/589 | - |
dc.description.abstract | The absorption, reflection and photoluminescence spectra of GaSe crystals with different thicknesses (100 nm–1 mm) were investigated in a wide temperature interval (300 K–10 K). Features due to excitonic states in the spectra were recognized. The contours of the excitonic reflection spectra measured at 10 K were calculated by dispersion equations. On the basis of these calculations, the parameters of the observed excitons were determined. Photoluminescence spectra from the cleaved surface and from the uncleaved facet of a sample were measured at low temperatures. | en_US |
dc.language.iso | en | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning | en_US |
dc.relation.ispartof | Journal of Optics | en_US |
dc.title | Wannier–Mott excitons in GaSe single crystals | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/2040-8986/ab9f17 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.orcid | 0000-0002-1882-2622 | - |
crisitem.author.orcid | 0000-0001-6800-8111 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zalamai_2020_J_Opt_compressed.pdf | 432 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.