Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/600
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLEINIC, Serghei | en_US |
dc.contributor.author | BEȘLIU, Victor | en_US |
dc.contributor.author | SCOROHODOVA, Tatiana | en_US |
dc.date.accessioned | 2020-09-25T07:46:31Z | - |
dc.date.available | 2020-09-25T07:46:31Z | - |
dc.date.issued | 2020-09-15 | - |
dc.identifier.citation | Oleinic, Serghei, Beșliu, Victor, & Scorohodova, Tatiana. (2020). MICROSERVICE BASED SYSTEM FOR PAPER DOCUMENTS COUNTERFEIT DETECTION. Journal of Engineering Science, XXVII (3), 156–168. http://doi.org/10.5281/zenodo.3949688 | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/600 | - |
dc.description.abstract | The anti-counterfeiting is an ongoing problem whose solution requires significant human and financial resources. Eventual additional expenses are reflected in the final price of a protected product that means the customers pay for anti-counterfeiting. Simple and inexpensive method for document authenticity verification development and implementation, aimed to discourage documents counterfeiting in general and as a consequence guarantee authenticity of accompanying documents, bring the customer confidence in a product quality, reducing the product price. The article represents a novel method of paper document validation using modern smartphones. The proposed paper document validation method is based on paper surface structure comparison of the registered reference document and the candidate document under validation. The method allows regular owner of a smartphone to quickly validate the paper document without having any knowledge about the validation process itself. The proposed solution is characterized by high availability and scalability, which are dictated by wide popularity of smartphones and high demand for tools from this category. To achieve stable and effective work of such system the special technical design approach is required. The usage of microservice based approach for system design and implementation allows to solve mentioned problem and to allocate the hardware resources efficiently to make the system work under high load stable. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | anti-counterfeiting | en_US |
dc.subject | document protection | en_US |
dc.subject | microservices architecture | en_US |
dc.subject | paper surface structure | en_US |
dc.subject | system design | en_US |
dc.title | MICROSERVICE BASED SYSTEM FOR PAPER DOCUMENTS COUNTERFEIT DETECTION | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5281/zenodo.3949688 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2020-3_156-168.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.