Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/621
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SANDULEAC, Ionel | en_US |
dc.contributor.author | CASIAN, Anatolie | en_US |
dc.date.accessioned | 2020-12-01T10:49:31Z | - |
dc.date.available | 2020-12-01T10:49:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | ANATOLIE CASIAN, IONEL SANDULEAC, Temperature dependence of the thermoelectric power factor of TTT2I3 organic crystals, ARA Journal of Sciences, nr. 3 (2020) pp.108 – 112. | en_US |
dc.identifier.issn | 0896-1018 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/621 | - |
dc.description.abstract | In this paper, the temperature dependence of the thermoelectric power factor of nanostructured organic crystals of tetrathiotetracene-iodide, TTT2I3 is presented. It has been demonstrated that such organic compounds are very good candidates for thermoelectric applications, and could be used for different purposes, such as direct conversion of thermal energy into electrical power, cooling systems or infrared sensors. The crystals admit non-stoichiometric compounds, and the thermoelectric properties are well tunable by manipulating the donor-acceptor ratio. In this paper, we have modeled the electrical conductivity, the thermopower and the power factor as a function of absolute temperature for different values of charge carrier concentration. | en_US |
dc.language.iso | en | en_US |
dc.relation | 19.80012.02.01F. Investigarea proprietăților termoelectrice și optice ale materialelor nanostructurate și sistemelor moleculare | en_US |
dc.relation | National Project 14.02.116F | en_US |
dc.relation.ispartof | ARA Journal of Sciences | en_US |
dc.subject | nanostructured organic crystals | en_US |
dc.subject | thermoelectric converters | en_US |
dc.subject | electrical conductivity | en_US |
dc.subject | thermopower | en_US |
dc.subject | thermoelectric power factor | en_US |
dc.title | Temperature dependences of the thermoelectric power factor of TTT2I3 organic crystals | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0001-7532-1288 | - |
crisitem.author.orcid | 0000-0003-0578-2534 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 19.80012.02.01F | - |
crisitem.project.fundingProgram | Young Researchers Program | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
754172_1cd667fca35a42eaa5682b2b0a56b2b4_108-112.pdf | 1.03 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.