Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/632
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TIULEANU, Dumitru | en_US |
dc.date.accessioned | 2020-12-16T11:57:42Z | - |
dc.date.available | 2020-12-16T11:57:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Tsiulyanu, D. Beilstein J. Nanotechnol. 2020, 11, 1010–1018. doi:10.3762/bjnano.11.85 | en_US |
dc.identifier.uri | https://www.beilstein-journals.org/bjnano/articles/11/85 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/632 | - |
dc.description.abstract | Nanocrystalline and amorphous nanostructured tellurium (Te) thin films were grown and their gas-sensing properties were investigated at different operating temperatures with respect to scanning electron microscopy and X-ray diffraction analyses. It was shown that both types of films interacted with nitrogen dioxide, which resulted in a decrease of electrical conductivity. The gas sensitivity, as well as the response and recovery times, differed between these two nanostructured films. It is worth mentioning that these properties also depend on the operating temperature and the applied gas concentration on the films. An increase in the operating temperature decreased not only the response and recovery times but also the gas sensitivity of the nanocrystalline films. This shortcoming could be solved by using the amorphous nanostructured Te films which, even at 22 °C, exhibited higher gas sensitivity and shorter response and recovery times by more than one order of magnitude in comparison to the nanocrystalline Te films. These results were interpreted in terms of an increase in disorder (amorphization), leading to an increase in the surface chemical activity of chalcogenides, as well as an increase in the active surface area due to substrate porosity. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.21. Calcogenuri sticloase cu reţele spaţiale autoorganizate pentru bioinginerie | en_US |
dc.relation.ispartof | Beilstein J. Nanotechnol | en_US |
dc.subject | gas-sensing properties | en_US |
dc.subject | NO2 | en_US |
dc.subject | tellurium thin films | en_US |
dc.subject | nanocrystalline films | en_US |
dc.title | Gas-sensing features of nanostructured tellurium thin films | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3762/bjnano.11.85 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0003-3711-4434 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.21 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2190-4286-11-85.pdf | 3.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.