Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/655
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TURCANU, Dinu | en_US |
dc.contributor.author | SIMINIUC, Rodica | en_US |
dc.contributor.author | BOSTAN, Viorel | en_US |
dc.date.accessioned | 2020-12-28T13:06:02Z | - |
dc.date.available | 2020-12-28T13:06:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Țurcanu, D. , Siminiuc, R. and Bostan, V. (2020) The Impact of the COVID-19 Pandemic on the Use of Digital Technologies in Ensuring the Efficient e-Learning Process at the Technical University of Moldova. Creative Education, 11, 2116-2132. doi: 10.4236/ce.2020.1110154. | en_US |
dc.identifier.issn | 2151-4771 | - |
dc.identifier.issn | 2151-4755 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/655 | - |
dc.description.abstract | The Technical University of Moldova (TUM) is the only state-accredited technical higher education institution in the Republic of Moldova. In the face of the magnitude of the health crisis, TUM had to quickly adapt its mode of operation to ensure the continuity of its activities and to accompany its students in the study process in an efficient way. In this paper, we analyzed the impact of the COVID-19 pandemic on eLearning and on the use of Moodle and Microsoft 365 educational platforms, implemented at the Technical University of Moldova. The data were exported from M365 Usage Report in excel format for a period of 180 days (from 15.02.2020 to 15.08.2020) and from the Moodle database for a period of about 210 days (period 31.12.2019 - 31.07.2020). Those intervals include the pre-pandemic period, the lockdown period and the student holiday period. The aim of the research was to analyze the potential of the university to continue and ensure the online education process internally, to share the lived experience, the measures taken to anticipate the widening of the digital divide, but also for the identification of vulnerabilities and reasoned planning of exit strategies, in an appropriate frame of reference, depending on subsequent developments related to the COVID- 19 pandemic. The Technical University of Moldova anticipated and undertook multiple measures that demonstrated the potential to ensure the continuity and good development of the teaching process during the pandemic by: reducing the digital divide; reducing the risks of inequalities in education for students from disadvantaged backgrounds; ensuring the social binder (imperative during this period). At the same time, it would be incorrect not to mention that eLearning, although it is an indisputable support in the teaching process, requires additional investments (financial, time etc.) from the university and from the teachers, but also from the students! | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.10. Nutriţie personalizată şi tehnologii inteligente pentru bunăstarea mea | en_US |
dc.relation.ispartof | Creative Education | en_US |
dc.subject | Information Technologies | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Microsoft 365 for Education | en_US |
dc.subject | Applications | en_US |
dc.subject | Services | en_US |
dc.subject | e-Learning | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Technical University of Moldova | en_US |
dc.title | The Impact of the COVID-19 Pandemic on the Use of Digital Technologies in Ensuring the Efficient e-Learning Process at the Technical University of Moldova | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4236/ce.2020.1110154 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.orcid | 0000-0003-4257-1840 | - |
crisitem.author.orcid | 0000-0002-2422-3538 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5107.10. | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ce_2020102609500985.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.