Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/700
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MORARU, Angela | en_US |
dc.date.accessioned | 2021-01-28T12:34:06Z | - |
dc.date.available | 2021-01-28T12:34:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | MORARU, Angela. Măsurarea contribuției protejării și conservării patrimoniului arhitectural asupra economiei locale, exemplul SUA. In: Problematica patrimoniului arhitectural în Republica MoldovaEvaluarea imobilului conform standardelor internaționale de evaluare. 11-13 noiembrie 2020, Chișinău. Chișinău: MS Logo, 2020, pp. 146-159. ISBN 978-9975-3481-3-3. | en_US |
dc.identifier.isbn | 978-9975-3481-3-3 | - |
dc.identifier.uri | https://ibn.idsi.md/vizualizare_articol/119919 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/700 | - |
dc.description.abstract | The United States of America is rich in objects of historical architectural heritage. The management of this heritage has always been encouraged due to its cultural, aesthetic and historical value, but always based on economic reasons. In this regard, dozens of studies have been conducted in the United States, the results of these studies are remarkably consistent, the historical preservation is beneficial to the economy in general and to the local economy in particular. The positive impact of historical conservation on the local economy is measured by groups of indicators related to job creation, changes in property values, heritage tourism, revitalization of localities, impact on environment, and social impact. | en_US |
dc.language.iso | other | en_US |
dc.relation | 20.80009.0807.34. Sporirea valorii patrimoniului arhitectural din Republica Moldova | en_US |
dc.subject | patrimoniu arhitectural | en_US |
dc.subject | locuri de muncă | en_US |
dc.subject | valoarea proprietății | en_US |
dc.subject | mediu | en_US |
dc.subject | turism de patrimoniu | en_US |
dc.subject | revitalizarea localităților | en_US |
dc.title | Măsurarea contribuției protejării și conservării patrimoniului arhitectural asupra economiei locale, exemplul SUA | en_US |
dc.title.alternative | Measuring the contribution of protecting and conserving the architectural heritage to the local economy, the example of the USA | en_US |
dc.type | Article | en_US |
dc.relation.conference | Problematica patrimoniului arhitectural în Republica Moldova | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.project.grantno | 20.80009.0807.34 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
146-159.pdf | 452.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.