Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/744
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUSTEAȚĂ, Grigore | en_US |
dc.contributor.author | BALANUTA, Anatol | en_US |
dc.contributor.author | REȘTICA, Vladislav | en_US |
dc.contributor.author | FILIMON, Răzvan Vasile | en_US |
dc.contributor.author | BĂETU, Marius Mihai | en_US |
dc.contributor.author | PATRAS, Antoanela | en_US |
dc.date.accessioned | 2021-06-23T09:57:46Z | - |
dc.date.available | 2021-06-23T09:57:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | MUSTEAŢĂ, Grigore; BALANUŢĂ, Anatol; REŞITCA, Vladislav; FILIMON, Razvan Vasile; BĂETU, Marius; PATRAȘ, Antoanela. Capitalization of secondary wine products - an opportunity for the wine sector of Republic of Moldova and Romania. In: Journal of Social Sciences. 2021, nr. 4(2), pp. 117-127. ISSN 2587-3490.10.52326/jss.utm.2021.4(2).12 | en_US |
dc.identifier.issn | 2587-3490 | - |
dc.identifier.issn | 2587-3504 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/744 | - |
dc.description.abstract | One of the economy key sectors of Republic of Moldova and Romania is the wine sector, where a progressive trend has prevailed in recent years. But to increase its efficiency it is necessary to use the raw material in a complex way, producing both famous wines and other necessary products, as well as to comply with the rigors of ecological standards. The issue of wine by-products draws the attention and interest of researchers, regulators, industry and consumers and has urged the European Community to a zero waste economy by 2025. The article deals with the chemical composition of the main parts of grapes which depend on a number of factors, such as variety, climatic conditions of the year, vine and wine making practices, condition of the grapes, their maturity, etc. There have been presented physico-chemical characteristics of the wastes obtained from the grapes processing such as: bunches, grape pomaces, piquette and diffusion juice, seeds, wine yeast, tirighia and vinasse. Thus, by making use of wine wastes, a number of valuable products can be obtained that can be used for different purposes. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Social Sciences | en_US |
dc.subject | Wine industry | en_US |
dc.subject | grapes | en_US |
dc.subject | grape pomaces | en_US |
dc.subject | wine yeasts | en_US |
dc.subject | grape seeds | en_US |
dc.subject | vinasse | en_US |
dc.title | CAPITALIZATION OF SECONDARY WINE PRODUCTS – AN OPPORTUNITY FOR THE WINE SECTOR OF REPUBLIC OF MOLDOVA AND ROMANIA | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.52326/jss.utm.2021.4(2).12 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Textile and Polygraphy | - |
crisitem.author.orcid | 0000-0002-4153-1065 | - |
crisitem.author.parentorg | Faculty of Textiles and Polygraphy | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.52326jss.utm_.2021.42.12.pdf | 700.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.