Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/756
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MONAICO, Elena I. | en_US |
dc.contributor.author | MONAICO, Eduard V. | en_US |
dc.contributor.author | URSAKI, Veaceslav | en_US |
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2021-06-25T12:30:45Z | - |
dc.date.available | 2021-06-25T12:30:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1068-3755 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/756 | - |
dc.description | 57, pp. 165–172 (2021) | en_US |
dc.description.abstract | The paper reports the results of investigation of the pore growth during anodic etching of (111)-oriented wafers of Si-doped n-GaAs in an environmentally friendly NaCl based electrolyte, with switching the applied voltage from a high voltage to lower one and vice-versa. Switching of the applied voltage in the process of anodization was found to cause the formation of layered porous structures with different degrees of porosity. Crystallographically oriented pores shaped as triangular prisms were produced in a stationary regime of anodization, while a more complex morphology of pores was observed at the interface between the two layers with different degrees of porosity, including pores composed of three circular ones. Based on the results of the morphology study using scanning electron microscopy, a possible mechanism of the formation of such kind of pores in the dynamic transitory regime of anodizing is discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning | en_US |
dc.relation.ispartof | SURFACE ENGINEERING AND APPLIED ELECTROCHEMISTRY | en_US |
dc.subject | successive anodization | en_US |
dc.subject | porous GaAs | en_US |
dc.subject | crystallographically oriented pores | en_US |
dc.subject | triangular shape | en_US |
dc.subject | round shape | en_US |
dc.title | Evolution of Pore Growth in GaAs in Transitory Anodization Regime from One Applied Voltage to Another | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3103/S106837552102006X | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.orcid | 0000-0003-4488-850X | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monaico2021_Article_EvolutionOfPoreGrowthInGaAsInT.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.