Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/762
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUPAN, Oleg | en_US |
dc.contributor.author | ABABII, Nicolai | en_US |
dc.contributor.author | SANTOS-CARBALLAL, David | en_US |
dc.contributor.author | TERASA, Maik-Ivo | en_US |
dc.contributor.author | MAGARIU, Nicolae | en_US |
dc.contributor.author | ZAPPA, Dario | en_US |
dc.contributor.author | COMINI, Elisabetta | en_US |
dc.contributor.author | PAUPORTÉ, Thierry | en_US |
dc.contributor.author | SIEBERT, Leonard | en_US |
dc.contributor.author | FAUPEL, Franz | en_US |
dc.contributor.author | VAHL, Alexander | en_US |
dc.contributor.author | HANSEN, Sandra | en_US |
dc.contributor.author | DE LEEUW, Nora | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.date.accessioned | 2021-06-30T09:30:12Z | - |
dc.date.available | 2021-06-30T09:30:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Oleg Lupan, Nicolai Ababii, David Santos-Carballal, Maik-Ivo Terasa, Nicolae Magariu, Dario Zappa, Elisabetta Comini, Thierry Pauporté, Leonard Siebert, Franz Faupel, Alexander Vahl, Sandra Hansen, Nora H. de Leeuw, Rainer Adelung, Tailoring the selectivity of ultralow-power heterojunction gas sensors by noble metal nanoparticle functionalization, Nano Energy, Volume 88, 2021, 106241, ISSN 2211-2855, https://doi.org/10.1016/j.nanoen.2021.106241. | en_US |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/762 | - |
dc.description.abstract | Heterojunctions are used in solar cells and optoelectronics applications owing to their excellent electrical and structural properties. Recently, these energy-efficient systems have also been employed as sensors to distinguish between individual gases within mixtures. Through a simple and versatile functionalization approach using noble metal nanoparticles, the sensing properties of heterojunctions can be controlled at the nanoscopic scale. This work reports the nanoparticle surface functionalization of TiO2/CuO/Cu2O mixed oxide heterostructures, where the gas sensing selectivity of the material is tuned to achieve versatile sensors with ultra-low power consumption. Functionalization with Ag or AgPt-nanoclusters (5–15 nm diameter), changed the selectivity from ethanol to butanol vapour, whereas Pd-nanocluster functionalization shifts the selectivity from the alcohols to hydrogen. The fabricated sensors show excellent low power consumption below 1 nW. To gain insight into the selectivity mechanism, density functional theory (DFT) calculations have been carried out to simulate the adsorption of H2, C2H5OH and n-C4H9OH at the noble metal nanoparticle decorated ternary heterostructure interface. These calculations also show a decrease in the work function by ~2.6 eV with respect to the pristine ternary heterojunctions. This work lays the foundation for the production of a highly versatile array of sensors of ultra-low power consumption with applications for the detection of individual gases in a mixture. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Nano Energy | en_US |
dc.subject | Nanolayered materials | en_US |
dc.subject | Heterojunctions | en_US |
dc.subject | Semiconductor oxides | en_US |
dc.subject | Gas sensing | en_US |
dc.subject | Low-energy | en_US |
dc.subject | Ultralow power | en_US |
dc.title | Tailoring the selectivity of ultralow-power heterojunction gas sensors by noble metal nanoparticle functionalization | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.nanoen.2021.106241 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.orcid | 0000-0001-5046-8611 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAILORING_THE_SELECTIVITY_OF_ULTRALOW-POWER_LUPAN_OLEG.pdf | 56.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.