Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/781
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DOBROVOLSCHI, Veronica | en_US |
dc.contributor.author | PYRTSAC, Constantin | en_US |
dc.contributor.author | TRONCIU, Vasile | en_US |
dc.date.accessioned | 2021-07-03T20:05:40Z | - |
dc.date.available | 2021-07-03T20:05:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | DOBROVOLSCHI, Veronica; PYRTSAC, Constantin; TRONCIU, Vasile. The influences of the asymmetric gain saturation effect on the dynamics of InGaAsP fabry-perot lasers. In: Journal of Engineering Sciences. 2021, nr. 1, pp. 61-66. ISSN 2587-3474.10.52326/jes.utm.2021.28(1).05 | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/781 | - |
dc.description.abstract | This paper reports on the influence of the asymmetric gain saturation on the dynamics of InGaAsP Fabry-Perot lasers. The results are obtained by numerical simulations of multimode rate equations. The gain saturation effects that results in competition phenomena among lasing modes are investigated. A hopping multimode case is examined in detail. With means of the bifurcation analysis the regions with instabilities in the evolution of the mode intensities have been found. The following operation in the plane of two parameters are obtained: stable single mode, stable multimode, bistabile, and multimode hopping. The pulse traces of amplitudes of modes are plotted to illustrate the observed behaviors. Finally, the influence of linewidth enhancement Henry factor on the laser behavior is investigated. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.08. Studiul structurilor optoelectronice şi a dispozitivelor termoelectrice cu eficienţă înaltă | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | Mode hopping | en_US |
dc.subject | InGaAsP lasers | en_US |
dc.subject | multimode operation | en_US |
dc.subject | Henry factor | en_US |
dc.title | The influences of the asymmetric gain saturation effect on the dynamics of InGaAsP fabry-perot lasers | en_US |
dc.title.alternative | Influența efectului de saturare asimetrică asupra dinamicii lazerilor InGaAsP fabry-perot | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.52326/jes.utm.2021.28(1).05 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-9164-2249 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.08 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-1-2021_61-66.pdf | 801.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.