Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/816
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALBU, Svetlana | en_US |
dc.contributor.author | ALBU, Ion | en_US |
dc.date.accessioned | 2021-07-22T15:03:07Z | - |
dc.date.available | 2021-07-22T15:03:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Albu, S. and Albu, I. (2021) Applicability of Databases in the Real Estate Valuation Process in the Conditions of the Emerging Economy of the Republic of Moldova. Open Journal of Applied Sciences, 11, 623-632. doi: 10.4236/ojapps.2021.116045. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/816 | - |
dc.description.abstract | The real estate valuation activity in the Republic of Moldova dates from 2002, with the adoption of Law No. 989 on Evaluation Activity. Nevertheless, the legislative and methodological framework is extremely limited. There are no national professional standards. Meanwhile, the situations that require real estate valuation are multiplying and diversifying. Therefore, the valuers apply the provisions of the International Valuation Standards (IVS) and of the European Valuation Standards (TEGoVA) adapting them to the national realities by virtue of their knowledge and experience. Information stored in databases plays an important role in the real estate valuation process. In this paper, the authors analyse the content of existing databases in the Republic of Moldova (the databases of normative documents, the information system for the cadastre of real estate, the statistical databases, and specialized databases), the quality of the included information, as well as the applicability of that information in the real estate valuation process. The disadvantages, limitations and shortcomings of databases are highlighted, and measures are proposed to increase their usefulness. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.0807.34. Sporirea valorii patrimoniului arhitectural din Republica Moldova | en_US |
dc.relation.ispartof | Open Journal of Applied Science | en_US |
dc.subject | Cadastre | en_US |
dc.subject | Information | en_US |
dc.subject | Statistics | en_US |
dc.subject | Macroeconomic and Microeconomic Indices | en_US |
dc.subject | Valuation | en_US |
dc.subject | Databases | en_US |
dc.title | Applicability of Databases in the Real Estate Valuation Process in the Conditions of the Emerging Economy of the Republic of Moldova | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4236/ojapps.2021.116045 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Engineering, Law and Real Estate Evaluation | - |
crisitem.author.parentorg | Faculty of Constructions, Geodesy and Cadastre | - |
crisitem.project.grantno | 20.80009.0807.34 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ojapps_2021061111330642.pdf | 234.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.