Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/950
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZINICOVSCAIA, Inga | en_US |
dc.contributor.author | STURZA, Rodica | en_US |
dc.contributor.author | DULIU, Octavian | en_US |
dc.contributor.author | GROZDOV, Dmitrii | en_US |
dc.contributor.author | GUNDORINA, Svetlana | en_US |
dc.contributor.author | GHENDOV-MOŞANU, Aliona | en_US |
dc.contributor.author | DUCA, Gheorghe | en_US |
dc.date.accessioned | 2021-11-02T07:47:32Z | - |
dc.date.available | 2021-11-02T07:47:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Zinicovscaia I, Sturza R, Duliu O, Grozdov D, Gundorina S, Ghendov-Mosanu A, Duca G. Major and Trace Elements in Moldavian Orchard Soil and Fruits: Assessment of Anthropogenic Contamination. Int J Environ Res Public Health. 2020 Sep 28;17(19):7112. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/950 | - |
dc.description | 2020 Sep 28;17(19):7112 | en_US |
dc.description.abstract | The correct assessment of the presence of potentially contaminating elements in soil, as well as in fruits cultivated and harvested from the same places has major importance for both the environment and human health. To address this task, in the case of the Republic of Moldova where the fruit production has a significant contribution to the gross domestic product, the mass fractions of 37 elements (Na, Mg, Al, Ca, Si, K, Mn, Fe, Sc, Ti, V, Cr, Co, Ni, Zn, As, Br, Rb, Sr, Zr, Mo, Cd, Sb, Cs, Ba, La, Ce, Nd, Sm, Eu, Tb, Yb, Hf, Ta, W, Th, and U) were determined by instrumental neutron activation analysis in soil collected from four Moldavian orchards. In the case of three types of fruits, grapes, apples, and plums, all of them collected from the same places, only 22 elements (Na, Mg, Cl, K, Ca, Sc, Mn, Fe, Co, Ni, Cu, Zn, As, Br, Rb, Sr, Sb, Cs, Ba, La, Th, and U) were detected. The enrichment factor, contamination factor, geo-accumulation index, as well as pollution load index were calculated to assess the soil contamination. At the same time, the metal uptake from the soil into fruits was estimated by means of transfer factors. Soil samples showed for almost all elements mass fractions closer to the upper continental crust with the exception of a slightly increased content of As, Br, and Sb, but without overpassing the officially defined alarm thresholds. In the case of fruits, the hazard quotients for all elements with the exception of Sb in fruits collected in two orchards were below unity. A subsequent discriminant analysis allowed grouping all fruits according to their type and provenance. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | en_US |
dc.subject | fruit orchard | en_US |
dc.subject | metal uptake by plants | en_US |
dc.subject | potentially hazardous elements | en_US |
dc.subject | environmental pollution | en_US |
dc.title | Major and Trace Elements in Moldavian Orchard Soil and Fruits: Assessment of Anthropogenic Contamination | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/ijerph17197112 | - |
dc.identifier.pmid | 32998367 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.orcid | 0000-0001-5214-3562 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sturza_Mosanu_Zinicovscaia_ijerph-17-07112.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.