Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ILCO Valentin | en_US |
dc.contributor.author | MELNIC, Vladimir | en_US |
dc.contributor.author | MARTINIUC Alexei | en_US |
dc.contributor.author | VARZARU, Vlad | en_US |
dc.contributor.author | BOSTAN, Ion | en_US |
dc.contributor.author | BOSTAN, Viorel | en_US |
dc.contributor.author | SECRIERU Nicolae | en_US |
dc.date.accessioned | 2021-11-03T12:08:43Z | - |
dc.date.available | 2021-11-03T12:08:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/961 | - |
dc.description.abstract | Satellite ground communication stations are usually restricted to communication with certain satellites, in view of the hardware components implemented. The versatility of stations, especially for educational satellites, can be increased by using radio defined by software technology. This, in addition with the use of a platform for planned communication, allows communication with a wide range of educational satellites and research missions. The stations of the CTS of TUM are organized on the basis of the principles mentioned above and are interconnected in order to increase the area of radio coverage for communication with satellites. | en_US |
dc.language.iso | en | en_US |
dc.relation | Project Nr. 20.80009.5007.09 "Development and launch of the series of nanosatellites with research missions on the International Space Station, monitoring, postoperating and promoting space technologies" | en_US |
dc.subject | satellite, communication stations, | en_US |
dc.title | CENTER FOR COMMUNICATION AND MONITORING OF EDUCATIONAL SATELLITES | en_US |
dc.type | Award | en_US |
dc.relation.conference | Inventica 2021 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.dept | Department of Mathematics | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.orcid | 0000-0002-2422-3538 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
Appears in Collections: | 02-Silver Medals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inventica_2021_Silver_Ilco V..pdf | 3.33 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.