DULGHERU, Valeriu
Full Name
DULGHERU, Valeriu
Variants
DULGHERU, V.
Main Affiliation
Personal Site
Email
valeriu.dulgheru@bpm.utm.md
ORCID
Scopus Author ID
Country
Moldova, Republic of
Loading...
1
0
20
0
false
Loading...
2
0
20
0
false
Subject
- 4 turbină eoliană, ax vertical, energie eoliană
- 2 convex-concave geometry, central wheels
- 2 energie eoliană, aerodinamică, paletă
- 2 Geometrie convex-concavă, curbă, angrenare
- 2 Satellite wheel, conical axoid angles, central wheels
- 2 Transmisie precesională, capacitate portantă
- 1 additive manufacturing technologies, precessional planetary transmissions
- 1 Angrenaj, duze de aditivare
- 1 Angrenaj, micro-deplasare, frecare
- 1 Angrenare, convexconcav, flancuri de împerechere
- next >
Fulltext
Results 41-60 of 75 (Search time: 0.001 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
41 | 2021 | Precessional planetary transmission | BOSTAN, Ion ; DULGHERU, Valeriu ; VACULENCO, Maxim ; MALCOCI, Iulian ; CIOBANU, Radu ; CIOBANU, Oleg |
42 | 2021 | PRECESSIONAL GEAR TRANSMISSION | BOSTAN, Ion ; DULGHERU, Valeriu ; VACULENCO, Maxim ; MALCOCI, Iulian ; CIOBANU, Radu ; CIOBANU, Oleg ; SLOBODEANIUC, Stanislav ; GUȘTIUC, Victor |
43 | 2020 | Photovoltaic installation „SUNFLOWER” | BOSTAN, Ion ; BOSTAN, Viorel ; DULGHERU Valeriu ; GUȚU, Marin ; CIOBANU, Radu ; CIOBANU, Oleg |
44 | 2022 | Orientation installations for photovoltaic panels | BOSTAN, Viorel ; BOSTAN, Ion ; DULGHERU, Valeriu ; GUȚU, Marin ; CIOBANU, Radu ; CIOBANU, Oleg ; BODNARIUC, Ion |
45 | 2019 | Omul care a schimbat sensul ştiinţei. Academicianul Ion BOSTAN la 70 de ani | DULGHERU Valeriu |
46 | 2021 | MINIHIDROCENTRALĂ DE FLUX | DUMITRESCU, Liliana ; DUMITRESCU, Cătălin ; RĂDOI, Radu ; ȘEFU, Ștefan ; DULGHERU, Valeriu ; CIOBANU, Oleg ; CIOBANU, Radu |
47 | 2021 | MINI-HYDROELECTRIC POWER PLANT | BOSTAN, Ion ; BOSTAN, Viorel ; DULGHERU, Valeriu ; DUMITRESCU, Cătălin ; DUMITRESCU, Liliana ; CIOBANU, Radu ; CIOBANU, Oleg |
48 | 2021 | Mini-hydroelectric power plant | BOSTAN, Ion ; BOSTAN, Viorel ; DULGHERU, Valeriu ; DUMITRESCU, Cătălin ; DUMITRESCU, Liliana ; CIOBANU, Radu ; CIOBANU, Oleg |
49 | 2022 | Metodă şi dispozitiv de monitorizare predictivă a stării turbinei eoliene şi de implementare a contramăsurilor | DULGHERU, Valeriu ; ZAPOROJAN, Sergiu ; LARIN, Vladimir ; MANOLI, Ilie ; MUNTEANU, Eugeniu ; RABEI, Ivan ; GUȚU, Marin |
50 | 2023 | METHOD AND DEVICE FOR PREDICTIVE MONITORING OF WIND TURBINE CONDITION AND IMPLEMENTATION OF COUNTERMEASURES | DULGHERU, Valeriu ; ZAPOROJAN, Sergiu ; LARIN, Vladimir ; MANOLI, Ilie ; MUNTEANU, Eugeniu ; RABEI, Ivan ; GUȚU, Marin ; CIOBANU, Oleg ; CIOBANU, Radu |
51 | 2022 | Method and device for predictive monitoring of wind turbine condition and implementation of countermasures | BOSTAN, Viorel ; BOSTAN, Ion ; DULGHERU, Valeriu ; RABEI, Ivan ; CIOBANU, Radu ; CIOBANU, Oleg |
52 | 2019 | Intelligent cleaning system for photovoltaic panels | BOSTAN Ion ; DULGHERU Valeriu ; DUMITRESCU C. ; CRISTESCU C. ; BLEJAN M. ; DUMITRESCU L. ; CIOBANU Radu |
53 | 2019 | Intelligent cleaning system for photovoltaic panels | BOSTAN Ion ; DULGHERU Valeriu ; DUMITRESCU C. ; CRISTESCU C. ; BLEJAN M. ; DUMITRESCU L. ; CIOBANU Radu |
54 | 2022 | Installation for orientation of photovoltaic panels | BOSTAN, Viorel ; BOSTAN, Ion ; DULGHERU, Valeriu ; GUȚU, Marin ; CIOBANU, Radu ; CIOBANU, Oleg |
55 | 2022 | Instalaţie de orientare a panourilor fotovoltaice | BOSTAN, Viorel ; BOSTAN, Ion ; DULGHERU, Valeriu ; GUȚU, Marin ; BODNARIUC, Ion ; CIOBANU, Radu ; CIOBANU, Oleg |
56 | 2022 | Increasing The Competitiveness Of Precessional Transmissions By Developing And Capitalizing On The Gear With "Conforming" Contact Of The Teeth | BOSTAN, Ion ; BOSTAN, Viorel ; VACULENCO, Maxim ; BODNARIUC, Ion ; DULGHERU, Valeriu ; MAZURU, Sergiu ; ȚOPA, Mihail ; CIOBANU, Radu ; CIOBANU, Oleg ; TRIFAN, Nicolae ; MALCOCI, Iulian ; VENGHER, Dumitru ; SCATICALIOV, Serghei ; ODAINAI, Valeriu ; PAVELCO, Victor ; BREGNOVA, Alina ; MUNTEAN, Vasile |
57 | 2022 | Increasing the competitiveness of precessional transmissions by developing and capitalizing on the gear with "conforming" contact of the teeth | BOSTAN, Viorel ; BOSTAN, Ion ; VACULENCO, Maxim ; BODNARIUC, Ion ; DULGHERU, Valeriu ; MAZURU, Sergiu ; ȚOPA Mihail ; CIOBANU, Oleg ; CIOBANU, Radu ; TRIFAN, Nicolae ; MALCOCI, Iulian ; VENGHER, Dumitru ; SCATICALIOV, Serghei ; ODAINAI, Valeriu ; PAVELCO, Victor ; BREGNOVA, Alina ; MUNTEAN, Vasile |
58 | 2021 | INCREASING THE COMPETITIVENESS OF PRECESSIONAL TRANSMISSIONS BY DEVELOPING AND CAPITALIZING ON THE GEAR WITH "CONFORMING" CONTACT OF THE TEETH | BOSTAN, Ion ; VACULENCO, Maxim ; BOSTAN, Viorel ; ȚOPA Mihail ; DULGHERU, Valeriu ; CIOBANU, Radu ; CIOBANU, Oleg ; BODNARIUC, Ion ; TRIFAN, Nicolae ; VENGHER, Dumitru ; SCATICAILOV Serghei |
59 | 2022 | Increasing the competitiveness of precessional transmissions by developing and capitalizing on the gear with "conforming" contact of the teeth | BOSTAN, Ion ; BOSTAN, Viorel ; VACULENCO, Maxim ; BODNARIUC, Ion ; DULGHERU, Valeriu ; MAZURU, Sergiu ; ȚOPA Mihail ; CIOBANU, Oleg ; CIOBANU, Radu ; TRIFAN, Nicolae ; MALCOCI, Iulian ; VENGHER, Dumitru ; SCATICALIOV, Serghei ; ODAINAI, Valeriu ; PAVELCO, Victor ; BREGNOVA, Alina ; MUNTEAN, Vasile |
60 | 2021 | HYBRID WIND TURBINE WITH VERTICAL AXIS | BOSTAN, Viorel ; BOSTAN, Ion ; DULGHERU, Valeriu ; DUMITRESCU, Cătălin ; CIOBANU, Oleg ; CIOBANU, Radu ; RABEI, Ivan ; GUȚU, Marin ; CIOCĂNEA, Adrian ; MAICAN, Edmond ; RĂDOI, Radu ; ȘEFU, Ștefan |
Projects
(Principal Investigator)
Results 1-1 of 1 (Search time: 0.0 seconds).