Researcher Profile Statistics: POPOVICI, Cristina

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 13754
Total 13754
Country #
MD - Moldova 13754
Total 13754
City #
Chisinau 13754
Total 13754


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0010 2010 70 11
2021 2366 3332 13567 288 446
2022 57 5342 75134 409771 1253
2023 26 17392 64104 1075229 1367
2024 01 1247450678 2437212517861745 240407 9667
2025 580164 12613500 0000 00 1005
Ever 13754