Researcher Profile Statistics: POPOVICI, Cristina

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 14452
Unknown 7
Total 14459
Country #
MD - Moldova 14452
Unknown 7
Total 14459
City #
Chisinau 14452
Unknown 7
Total 14459


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0010 70 8
2021 2366 3332 13567 288 446
2022 57 5342 75134 409771 1253
2023 26 17392 64104 1075229 1367
2024 01 1247450678 2437212517861745 240407 9667
2025 580164 126242141137 19412600 00 1710
Ever 14459