Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1071
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABABII, Victor | en_US |
dc.contributor.author | SUDACEVSCHI, Viorica | en_US |
dc.contributor.author | MUNTEANU, Silvia | en_US |
dc.contributor.author | TURCAN, Ana | en_US |
dc.contributor.author | BOROZAN, Olesea | en_US |
dc.date.accessioned | 2021-12-24T14:40:28Z | - |
dc.date.available | 2021-12-24T14:40:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | ABABII, Victor; SUDACEVSCHI, Viorica; MUNTEANU, Silvia; TSURKAN, Ana; BOROZAN, Olesea. Pattern of students' knowledge assessment under the conditions of distance teaching of technical subjects. In: Mathematics and IT: Research and Education. 1-3 iulie 2021, Chişinău. Chișinău, Republica Moldova: 2021, pp. 119-120. | en_US |
dc.identifier.uri | https://ibn.idsi.md/en/vizualizare_articol/134358/ | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1071 | - |
dc.description.abstract | The educational process is a collective multi-criterial activity as based on different spheres of natural sciences, social sciences, economic sciences, human- ities and engineering sciences [1]. The distance teaching and assessment pro- cess at higher educational establishments of professional training of engineering staff creates certain difficulties for the process of right assessment of knowledge gained. Such difficulties are conditioned by the lack of possibility for direct monitoring of the development and assessment process, but this may entail de- frauding of the results. However, the challenge mentioned may be settled by using certain mathematical patterns for knowledge assessment, which are based on an ongoing process that comprises any and all tasks, curricular activities, knowledge shown and results achieved. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.70086.23/COV Transformări digitale instituționale și didactice pentru învățământul ingineresc la distanță din Republica Moldova (DIGIFORME). | en_US |
dc.title | Pattern of students' knowledge assessment under the conditions of distance teaching of technical subjects | en_US |
dc.type | Article | en_US |
dc.relation.conference | Mathematics and IT: Research and Education 2021 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
crisitem.author.orcid | 0000-0002-0769-8144 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
119-120_19.pdf | 175.99 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.