Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/128
Title: | Influence of pH and ionic strength on the color parameters and antioxidant properties of an ethanolic red grape marc extract. |
Authors: | CRISTEA, Elena STURZA Rodica JAUREGI, Paula NICULAUA, Marius GHENDOV-MOŞANU, Aliona PATRAS, Antoanela |
Keywords: | antioxidant activity;CIELab;color parameters;grape marc extract;pH;polyphenols |
Issue Date: | 1-Feb-2019 |
Source: | TY - JOUR AU - Cristea, Elena AU - Sturza, Rodica AU - Jauregi, Paula AU - Marius, Niculaua AU - Aliona, Ghendov-Mosanu AU - Patras, Antoanela PY - 2019/02/01 SP - e12788 T1 - Influence of pH and ionic strength on the color parameters and antioxidant properties of an ethanolic red grape marc extract VL - 43 DO - 10.1111/jfbc.12788 JO - Journal of Food Biochemistry ER - |
Project: | AUF ItemCrisRefDisplayStrategy.project.deleted.icon |
Journal: | JOURNAL OF FOOD BIOCHEMISTRY |
Abstract: | The aim of present study was to investigate the influences of pH and several salts on the antioxidant activity and color of an ethanolic grape marc extract. Furthermore, the phenolic content of the extract was analyzed using HPLC and spectrophotometric methods while the total antioxidant activity was assessed by the reaction with ABTS radical. Gallic acid, procyanidins B1, B2, polydatin, catechin,... |
URI: | http://cris.utm.md/handle/5014/128 |
ISSN: | 0145-8884i |
DOI: | 10.1111/jfbc.12788 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence_of_pH_and_ionic_strength_CRISTEA_Elena.pdf | 57.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.