Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1567
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STURZA, Rodica | en_US |
dc.contributor.author | LAZACOVICI, Dmitrie | en_US |
dc.date.accessioned | 2022-12-23T12:31:01Z | - |
dc.date.available | 2022-12-23T12:31:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | STURZA, Rodica; LAZACOVICI, Dmitrie. Surveillance de la contamination en phthalates dans la filiêre vitivinicole de République de Moldova. In: Chimie ecologică: istorie și realizări: Academicianul Gheorghe Duca, 70 ani de la naștere. Chişinău: 2022, pp. 314-330. ISBN 978-9975-159-05-0 | en_US |
dc.identifier.isbn | 978-9975-159-05-0 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1567 | - |
dc.description.abstract | The use of phthalates in materials likely to come into contact with food and drink is regulated in Europe (European regulation N° 10/2011 EC of January 14, 2011). These regulations pay particular attention to certain phthalates classified as reprotoxic and provide for their outright ban from January 1, 2015. However, contamination of the food chain is possible and by residues from the environment. Unfortunately, there is very little research on this topic in the Eastern European region. In the present study, the level of certain phthalates in water samples from sources, as well as in soils from different regions of the country were evaluated. The research was carried out by the GC/MS method, after an appropriate extraction procedure. The migration dynamics and Chimie ecologică: istorie și realizări the sorption processes of phthalates on natural sorbents: activated carbon, bentonite, diatomaceous earth, silica gel, as well as on synthetic sorbents under the action of biological, physicochemical and physical factors were evaluated. | en_US |
dc.language.iso | fr | en_US |
dc.relation | 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară | en_US |
dc.relation.ispartof | Chimie ecologică: istorie și realizări: Academicianul Gheorghe Duca, 70 ani de la naștere | en_US |
dc.title | Surveillance de la contamination en phthalates dans la filiêre vitivinicole de République de Moldova | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 20.80009.5107.09. | - |
Appears in Collections: | Book/Monograph Contributions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
314-330.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.