Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2152
Title: | Possibility and necessity of tartaric acid production in the Republic of Moldova |
Authors: | RESITCA, Vladislav BALANUTA, Anatol SCUTARU, Iurie COVACI, Ecaterina SCLIFOS, Aliona PATRAS, Antoanela BORTA, Ana-Maria |
Keywords: | tartaric acid;calcium tartrate;winemaking;circular bioeconomy;vinasse;wine stone |
Issue Date: | 2022 |
Source: | Reşitca Vladislav, Anatol Balanută, Iurie Scutaru, Ecaterina Covaci, Aliona Sclifos, Antoanela Patraș, Ana-Maria Borta. Possibility and necessity of tartaric acid production in the Republic of Moldova . Journal of Engineering Science, 2022, 29 (1), 151-163. https://doi.org/10.52326/jes.utm.2022.29(1).14 |
Project: | 2soft/1.2/83. INTELLIGENT VALORISATION OF AGRO-FOOD INDUSTRIAL WASTES |
Conference: | Journal of Engineering Science |
Abstract: | The wine industry has been and remains a source of natural- tartaric acid. The tartaric acid can be obtained from such wastes as grape marcs, yeast, vinasse and wine stone. But the use of these wastes was limited in the Republic of Moldova by the production of tartaric acid lime (calcium tartrate) and wine stone, which were shipped to Ukraine and Armenia where the finished product is obtained. Cur... |
URI: | http://cris.utm.md/handle/5014/2152 |
ISSN: | 2587-3474 2587-3482 |
DOI: | 10.52326/jes.utm.2022.29(1).14 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-1-2022_151-163.pdf | 647.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.