Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2185
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SERGHEEVA, Elena | en_US |
dc.contributor.author | GEICU-CRISTEA, Mihaela | en_US |
dc.contributor.author | MATEI, Florentina | en_US |
dc.contributor.author | POPA, Mona Elena | en_US |
dc.contributor.author | JADEJA, Ravi | en_US |
dc.contributor.author | POPA, Elisabeta Elena | en_US |
dc.contributor.author | ROBU, Ecaterina | en_US |
dc.contributor.author | POPOVICI, Cristina | en_US |
dc.date.accessioned | 2023-12-06T21:09:15Z | - |
dc.date.available | 2023-12-06T21:09:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SERGHEEVA, E., GEICU-CRISTEA, M., MATEI, F., POPA, M.E., JADEJA, R., POPA, E.E., ROBU, E., POPOVICI C. Consumer perceptions of functional foods for type 2 diabetes in Romania and Republic of Moldova. Journal of EcoAgriTourism, 2022, ISSN: 1844-8577, Vol. 19, no. 2 (45), p. 64-69. http://rosita.ro/jeat/archive/2_2022.pdf | en_US |
dc.identifier.issn | 1844-8577 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2185 | - |
dc.description.abstract | In the frame of the study, the perception by consumers of functional foods for people with type 2 diabetes, the factors of consumer perception of foods, the principles of their choice of functional foods were studied. The 2 online questionnaires were developed to conduct a survey in 2 countries - Republic of Moldova and Romania; the analysis of the obtained data and their comparison with each other was carried out. On the basis of obtained data, the important conclusions were made that contribute to the prevention of the problem of low demand for functional foods for people with type 2 diabetes. | en_US |
dc.language.iso | en | en_US |
dc.relation | Erasmus+ Credit Mobility Project No. 2019-1-RO01-KA107-061509 | en_US |
dc.relation.ispartof | Journal of EcoAgriTourism | en_US |
dc.subject | consumer perceptions | en_US |
dc.subject | functional food for diabetes | en_US |
dc.subject | new food development and investigations | en_US |
dc.subject | survey | en_US |
dc.title | CONSUMER PERCEPTIONS OF FUNCTIONAL FOODS FOR TYPE 2 DIABETES IN ROMANIA AND REPUBLIC OF MOLDOVA | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.orcid | 0000-0002-6985-8158 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_2022_65-70.pdf | 273.25 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.