Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2190
Title: | The Response of Beech (Fagus sylvatica L.) Populations to Climate in the Easternmost Sites of Its European Distribution |
Authors: | ROIBU, Cătălin-Constantin PALAGHIANU, Ciprian NAGAVCIUC, Viorica IONITA, Monica SFECLA, Victor MURSA, Andrei CRIVELLARO, Alan STIRBU, Marian-Ionut COTOS, Mihai-Gabriel POPA, Andrei SFECLA, Irina POPA, Ionel |
Keywords: | marginal beech population;;vapor pressure deficit;;dendrochronology; |
Issue Date: | 2022 |
Source: | Roibu, C.-C.; Palaghianu, C.; Nagavciuc, V.; Ionita, M.; Sfecla, V.; Mursa, A.; Crivellaro, A.; Stirbu, M.-I.; Cotos, M.-G.; Popa, A.; et al. The Response of Beech (Fagus sylvatica L.) Populations to Climate in the Easternmost Sites of Its European Distribution. Plants 2022, 11, 3310. https://doi.org/10.3390/plants11233310 |
Project: | 20.80009.7007.07 PN-III-P1-1.1-TE-2021-1419 POCU/380/6/13/125031 PN-III-P4-PCE-2021-1002 10PFE/2021 |
Journal: | Plants |
Abstract: | In the context of forecasted climate change scenarios, the growth of forest tree species at their distribution margin is crucial to adapt current forest management strategies. Analyses of beech (Fagus sylvatica L.) growth have shown high plasticity, but easternmost beech populations have been rarely studied. To describe the response of the marginal beech population to the climate in the far east s... |
URI: | http://cris.utm.md/handle/5014/2190 |
DOI: | 10.3390/plants11233310 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
plants-11-03310.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.