Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2205
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARIAN, Grigore | en_US |
dc.contributor.author | IANUȘ, Gelu | en_US |
dc.contributor.author | ISTRATE, Bogdan | en_US |
dc.contributor.author | GUDÎMA, Andrei | en_US |
dc.contributor.author | NAZAR, Boris | en_US |
dc.contributor.author | PAVLENCO, Andrei | en_US |
dc.contributor.author | BANARI, Alexandru | en_US |
dc.contributor.author | DARADUDA, Nicolae | en_US |
dc.date.accessioned | 2023-12-07T11:00:21Z | - |
dc.date.available | 2023-12-07T11:00:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | MARIAN, Grigore, IANUŞ, Gelu, ISTRATE, Bogdan, GUDIMA, Andrei, NAZAR, Boris, PAVLENCO, Andrei, BANARI, Alexandru, DARADUDA, Nicolae. Quality of pellets produced from agricultural wood residues specific to the Prut river basin. In: Вісник аграрної науки Причорномор'я, 2021, nr. 1, pp. 84-93. ISSN 2313-092X. DOI: 10.31521/2313-092X/2021-1(109)-11 | en_US |
dc.identifier.issn | 2313-092X | - |
dc.identifier.issn | 2411-9199 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/2205 | - |
dc.description.abstract | This paper presents an overview of the prospects for the use of agricultural wood residues, specific to the climatic zone adjacent to the Prut River and the qualitative characteristics of densified solid biofuels in the form of pellets produced from the main types of the agricultural wood biomass, taken from agricultural plantations in the Republic of Moldova and Botosani, Iasi, Vaslui and Galați counties in Romania. The aim of the paper is to establish the energy potential of the main indigenous agricultural wood residues and to analyze the quality of the pellets produced from these residues. The research results showed that the pellets produced from the studied agricultural residues mainly meet ENPlus 3 requirements for most qualitative parameters, except for those produced from blackberry and currant residues. Residues from the prunning of some types of fruit shrubs can be used to produce pellets by creating mixtures of different proportions, and their qualitative characteristics can be significantly improved by thermo-chemical pretreatment of the raw material. | en_US |
dc.language.iso | en | en_US |
dc.relation | 2SOFT/1.2/44 Improving the Quality of Solid Biofuels are Produced from the Raw Material Collected From Both Sides of the Prut River | en_US |
dc.relation.ispartof | Вісник аграрної науки Причорномор'я | en_US |
dc.subject | plant biomass | en_US |
dc.subject | densified solid biofuels | en_US |
dc.subject | pellets | en_US |
dc.subject | biofuel | en_US |
dc.subject | energy potential | en_US |
dc.subject | agricultural wood residues | en_US |
dc.title | Quality of pellets produced from agricultural wood residues specific to the Prut river basin | en_US |
dc.title.alternative | Якість пелет, виготовлених з сільськогосподарських деревних відходів, характерних для басейна річки Прут | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.31521/2313-092X/2021-1(109)-11 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
n109v1r2021marian.pdf | 624.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.