Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/222
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BADARAU, Adrian | en_US |
dc.contributor.author | MONAICO, Eduard | en_US |
dc.contributor.author | GUMENIUC, A. | en_US |
dc.date.accessioned | 2020-03-21T14:05:12Z | - |
dc.date.available | 2020-03-21T14:05:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Badarau A., Gumeniuc A., Monaico E.V. (2020) Comparison the Marginal Fit of Metal Coping Cast Made Through Different Methods. In: Tiginyanu I., Sontea V., Railean S. (eds) 4th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2019. IFMBE Proceedings, vol 77. Springer, Cham | en_US |
dc.identifier.isbn | 978-3-030-31865-9 | - |
dc.identifier.isbn | 978-3-030-31866-6 | - |
dc.identifier.issn | 1680-0737 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/222 | - |
dc.description.abstract | The present work the evaluation and comparison of the marginal fit of chromium-cobalt (Cr–Co) copings fabricated through three different methods are investigated. There are some technical factors that we cannot get less than 40–50 μm for marginal adaptation. The marginal gap in case of traditional methods is smaller than digital ones, even so the gap produced by the DLMS was not significantly greater and it was not exceeded the clinically acceptable range. Taking into account the advantages of DLSM, it is superior to traditional methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.relation | 15.817.02.29A. Multifunctional nanomaterials and nanoelectronic devices based on nitrides, oxides and chalcogenides for biomedicine / Nanomateriale multifuncţionale şi dispozitive nanoelectronice în bază de nitruri, oxizi şi calcogenuri pentru biomedicină | en_US |
dc.subject | conventional and digital impressions | en_US |
dc.subject | copings | en_US |
dc.subject | lost wax technique | en_US |
dc.subject | direct selective laser sintering | en_US |
dc.title | Comparison the Marginal Fit of Metal Coping Cast Made Through Different Methods | en_US |
dc.type | Article | en_US |
dc.relation.conference | IFMBE Proceedings | en_US |
dc.identifier.doi | 10.1007/978-3-030-31866-6_139 | - |
dc.identifier.scopus | 2-s2.0-85075605645 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 15.817.02.29A | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison_the_Marginal_Fit_of_Metal_BADARAU_A..pdf | 28.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.