Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/370
Title: | Birefringence and exciton spectra of CuAlSe2 and CuAlS2 crystals |
Authors: | MAŞNIC, Alisa |
Keywords: | absorption and reflection spectra;excitons;polaritons;birefringence |
Issue Date: | 15-Mar-2020 |
Source: | Maşnic, Alisa. (2020). BIREFRINGENCE AND EXCITON SPECTRA OF CuAlSe2 AND CuAlS2 CRYSTALS. Journal of Engineering Science, XXVII (1), 23–27. http://doi.org/10.5281/zenodo.3713358 |
Journal: | Journal of Engineering Science |
Abstract: | The excitonic reflection spectra of CuAlS2 and CuAlSe2 crystals were measured at the temperature of 10 K for polarizations E||c and E⊥c. Ground and excited states of the excitons were found out in the investigated spectra. Symmetries of the observed excitons were determined. The shapes of ground states lines of Г4 and Г5 excitons were calculated by means of the Kramers-Kronig relations. Exciton p... |
URI: | http://cris.utm.md/handle/5014/370 |
ISSN: | 2587-3474 2587-3482 |
DOI: | 10.5281/zenodo.3713358 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2020-1_23-27.pdf | 693.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.