Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/595
Title: | PARAMETERS ESTIMATION OF RECEIVED SIGNAL IN SINGLE-FREQUENCY NETWORK DVB-T2 |
Authors: | IACOB, Mihail DEMCIUC, Iurie AVRAM, Ion A. |
Keywords: | Service zone;DVB-T2;SISO;SFN;MER;CBER;LBER;T2 Gateway;Guard Interval;T2-MI interface |
Issue Date: | 15-Sep-2020 |
Source: | Iacob, Mihail, Demciuc, Yurie, & Avram, Ion. (2020). PARAMETERS ESTIMATION OF RECEIVED SIGNAL IN SINGLE-FREQUENCY NETWORK DVB-T2. Journal of Engineering Science, XXVII (3), 90–101. http://doi.org/10.5281/zenodo.3949670 |
Journal: | Journal of Engineering Science |
Abstract: | This paper deals with the quality parameters of a television terrestrial signal received in the service area of a single-frequency DVB-T2 network, operating in the SISO mode (Single Input Single Output). The aim of the study is a practical assessment of selective fading frequency effect of the total signal and inter-symbol distortion of the signal at the input of the DVB-T2 receiver on the receive... |
URI: | http://cris.utm.md/handle/5014/595 |
ISSN: | 2587-3474 2587-3482 |
DOI: | 10.5281/zenodo.3949670 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2020-3_90-101.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.