Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/604
Title: | DETECTION AND QUANTIFICATION OF MYCOTOXIGENIC FUNGI IN MAIZE BY REAL-TIME PCR |
Authors: | MITINA, Irina MITIN, Valentin TUMANOVA, Lidia ZGARDAN, Dan STURZA, Rodica |
Keywords: | mycotoxins;qPCR;Fusarium;fumonisin;specific primers;contamination;corn kernels |
Issue Date: | 2020 |
Source: | Mitina, Irina, Mitin, Valentin, Tumanova, Lidia, Zgardan, Dan, & Sturza, Rodica. (2020). DETECTION AND QUANTIFICATION OF MYCOTOXIGENIC FUNGI IN MAIZE BY REAL-TIME PCR. Journal of Engineering Science, XXVII (3), 225–231. http://doi.org/10.5281/zenodo.3949720 |
Journal: | Journal of Engineering Science |
Abstract: | The article focuses on real-time PCR detection and quantification of Fusarium spp., potential producer of class B fumonisin mycotoxins in mature corn kernels using primers designed to genes FUM1 and FUM6, involved in mycotoxin biosynthesis. Research have shown that the real-time PCR assay can be used for detecting and quantifying potentially mycotoxigenic Fusarium in the maize kernels by the genes... |
URI: | http://cris.utm.md/handle/5014/604 |
ISSN: | 2587-3474 2587-3482 |
DOI: | 10.5281/zenodo.3949720 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2020-3_225-231.pdf | 786.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.