Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/610
Title: | SYSTEM OF PROFITABILITY INDICATORS IN THE CONSTRUCTION INDUSTRY |
Authors: | STRATILA, Alina |
Keywords: | assets;factor;efficiency;scorecard;profitability;calculation methodology |
Issue Date: | 1-Sep-2020 |
Source: | Stratila, Alina. (2020). SYSTEM OF PROFITABILITY INDICATORS IN THE CONSTRUCTION INDUSTRY. Journal of Social Sciences, III (3), 61–71. http://doi.org/10.5281/zenodo.3971964 |
Journal: | Journal of Social Sciences |
Abstract: | Profitability management of an enterprise represents an important role in modern conditions of business functioning, because of the level and dynamics of profitability indicators characterizes the profitability of various business areas of the enterprise, cost recovery, etc. The article is based on a structured system of profitability indicators. Methodological aspects are detailed and tested on t... |
URI: | http://cris.utm.md/handle/5014/610 |
ISSN: | 2587-3490 2587-3504 |
DOI: | 10.5281/zenodo.3971964 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSS-3-2020_61-71.pdf | 602.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.