Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/728
Title: | OPTICAL ANISOTROPY AND BIREFRINGENCE OF CuAlS2 CRYSTALS |
Other Titles: | Anizotropia optică şi birefringenţa cristalelor CuAlS2 |
Authors: | MAŞNIC, Alisa ZALAMAI, Victor URSAKI, Veaceslav |
Keywords: | transmission spectra;optical constants;birefractive effects;AIBIIICVI2 chalcopyrite compounds;isotropic point |
Issue Date: | 2021 |
Source: | MASHNIC, A.; ZALAMAI, Victor; URSAKI, Veacheslav. Optical anisotropy and birefringence of CuAlS2 crystals. In: Journal of Engineering Sciences. 2021, nr. 2, pp. 25-33. ISSN 2587-3474.10.52326/jes.utm.2021.28(2).01 |
Project: | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară |
Journal: | Journal of Engineering Science |
Abstract: | Optical spectra were investigated in a spectral range of (300 - 700) nm for CuAlS2 single crystals. Transmission and wavelength modulated transmission spectra demonstrated presence of some impurity absorption bands in the region of optical transparency of crystals. Optical functions (real and imaginary components of the dielectric function, refractive index and extinction coefficient) have been ca... |
URI: | http://cris.utm.md/handle/5014/728 |
ISSN: | 2587-3474 2587-3482 |
DOI: | 10.52326/jes.utm.2021.28(2).01 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2-2021_25-33.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.