Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/793
Title: | Determining Total Favoring Apportionments Using the General Linear Divisor Method |
Other Titles: | Determinarea repartizărilor cu favorizare totală folosind metoda cu divizor liniar general |
Authors: | BOLUN, Ion |
Keywords: | algorithm;apportionment method;apportionment method’s solution;linear divisor method;requirements of total favouring |
Issue Date: | 2021 |
Source: | Cite asSM ISO690:2012BOLUN, Ion. Determinarea repartizărilor cu favorizare totală folosind metoda cu divizor liniar general. In: Economica. 2021, nr. 1(115), pp. 109-122. ISSN 1810-9136. |
Project: | 20.80009.5007.26. Modele, algoritmi şi tehnologii de conducere, optimizare şi securizare a sistemelor Ciber- Fizice |
Journal: | Economica |
Abstract: | Aspects of total favouring of large or small beneficiaries in proportional apportionments of entities using linear divisor methods (LDM) are discussed in the paper. In this aim, the requirements of apportionments compliance with linear divisor methods’ solution were defined and the conditions of LDM apportionments compliance with the requirements of total favouring large or small beneficiaries wer... |
URI: | https://ibn.idsi.md/ro/vizualizare_articol/128326/ http://cris.utm.md/handle/5014/793 |
ISSN: | 1810-9136 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
109-122_5.pdf | 429.66 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.