Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1133| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ARAMĂ, Efim | en_US |
| dc.contributor.author | PÎNTEA, Valentina | en_US |
| dc.contributor.author | SHEMYAKOVA, Tatiana | en_US |
| dc.date.accessioned | 2022-01-16T15:20:01Z | - |
| dc.date.available | 2022-01-16T15:20:01Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | ARAMĂ, Efim; PÎNTEA, Valentina; SHEMYAKOVA, Tatiana. Cathodoluminescence and X-Ray Luminescence of ZnIn2S4 and CdGa2S4 Single Crystals. In: Nanotechnologies and Biomedical Engineering. Ediția 5, 3-5 noiembrie 2021, Chişinău. Chişinău: Pontos, 2021, p. 97. ISBN 978-9975-72-592-7. | en_US |
| dc.identifier.isbn | 978-9975-72-592-7 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/1133 | - |
| dc.description.abstract | Zinc thioindate and gallium thiogallate single crystals were grown by a chemical vapor transport method. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Cathodoluminescence and X-Ray Luminescence of ZnIn2S4 and CdGa2S4 Single Crystals | en_US |
| dc.type | Article | en_US |
| dc.relation.conference | Nanotechnologies and Biomedical Engineering | en_US |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Conference Abstracts | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 97-97_31.pdf | 216.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.