Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1458| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOSTAN, Viorel | en_US |
| dc.contributor.author | BOSTAN, Ion | en_US |
| dc.contributor.author | ILCO Valentin | en_US |
| dc.contributor.author | MELNIC, Vladimir | en_US |
| dc.contributor.author | MARTINIUC Alexei | en_US |
| dc.contributor.author | VARZARU, Vlad | en_US |
| dc.contributor.author | SECRIERU Nicolae | en_US |
| dc.date.accessioned | 2022-11-04T07:59:24Z | - |
| dc.date.available | 2022-11-04T07:59:24Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/1458 | - |
| dc.description.abstract | Nanosatelitul TUMnanoSAT a fost dezvoltat și fabricat de Centrul de Tehnologie Spațială al Universității Tehnice din Moldova, fiind selectat în runda a IV-a a programului KiboCube promovat de UNOOSA și JAXA. Acest nanosatelit are o listă de misiuni tehnologice pentru a verifica funcționalitatea viitoarelor module și subsisteme de satelit. De asemenea, există o misiune de cercetare - de a studia funcționalitatea și fiabilitatea nanosenzorilor în condiții de radiație spațială. | en_US |
| dc.relation | Project Nr. 20.80009.5007.09 "Development and launch of the series of nanosatellites with research missions on the International Space Station, monitoring, postoperating and promoting space technologies" | en_US |
| dc.subject | TUMnanoSAT, subsisteme de satelit, nanosenzori | en_US |
| dc.title | TUMnanoSAT flight model nanosatellite | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | Inventica 2022 | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
| crisitem.author.dept | Department of Basics of Machinery Design | - |
| crisitem.author.dept | Department of Software Engineering and Automatics | - |
| crisitem.author.dept | Department of Mathematics | - |
| crisitem.author.dept | Department of Software Engineering and Automatics | - |
| crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
| crisitem.author.orcid | 0000-0002-2422-3538 | - |
| crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
| Appears in Collections: | 01-Gold Medals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inventica_2022_Gold_Bostan I..pdf | 7.76 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.