Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1482| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TISEEVA, Maria | en_US |
| dc.contributor.author | PODBORSCHI Valeriu | en_US |
| dc.date.accessioned | 2022-11-09T10:50:06Z | - |
| dc.date.available | 2022-11-09T10:50:06Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/1482 | - |
| dc.description.abstract | Work table for design offices with the possibility of changing the height, angle of inclination and organization of the functional surface, easily assembled-disassembled, made of wood (plywood) with metal construction elements (optional) | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Work table, functional surface, wood | en_US |
| dc.title | Design-concept MULTIFUNCTIONAL FURNITURE FOR OFFICE SPACES | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | Inventica 2022 | en_US |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Industrial and Product Design | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| Appears in Collections: | 03-Bronze Medals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inventica_2022_Bronze_Tiseeva M..pdf | 8.14 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.