Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1899| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VOLOSCENCO, Galina | en_US |
| dc.contributor.author | GARȘTEA, Nina | en_US |
| dc.contributor.author | SESTENCO-DIACEK, Natalia | en_US |
| dc.date.accessioned | 2023-11-20T20:33:38Z | - |
| dc.date.accessioned | 2023-11-20T20:33:38Z | - |
| dc.date.available | 2023-11-20T20:33:38Z | - |
| dc.date.available | 2023-11-20T20:33:38Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | VOLOSCENCO G., GARSTEA N., SESTENCO-DIACEK N. Transport Infrastructure as Indicator of Economic Development of the Country. În: The XXXI-st SIAR International Congress of Automotive and Transport Engineering "Automotive and Integrated Transport Systems - AITS 2021". ISBN 978-9975-45-782-8 | en_US |
| dc.identifier.isbn | 978-9975-45-782-8 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/1899 | - |
| dc.description.abstract | The main problems related to the formation and use of the means of the Road Fund, which impede economic development and investment activity. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Transport Infrastructure as Indicator of Economic Development of the Country | en_US |
| dc.type | Article | en_US |
| dc.relation.conference | Automotive and Integrated Transport Systems - AITS 2021 | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Proceedings Papers Proceedings Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Transport_Infrastructure_as_Indicator_GALINA_VOLOSENCO.pdf | 43.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.