Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/193| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAZURU, A. | en_US |
| dc.contributor.author | TOCA, Alexei | en_US |
| dc.contributor.author | MAZURU Sergiu | en_US |
| dc.date.accessioned | 2020-03-15T08:44:28Z | - |
| dc.date.available | 2020-03-15T08:44:28Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/193 | - |
| dc.title | Procedure to make conical gears | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | EURO INVENT 2019 | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Manufacturing Engineering | - |
| crisitem.author.dept | Department of Manufacturing Engineering | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| Appears in Collections: | 01-Gold Medals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Euroinvent-Gold-Mazuru-Procedure.pdf | 671.88 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.