Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/196| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VERJBIȚKI Valeri | en_US |
| dc.contributor.author | LUPAN, Oleg | en_US |
| dc.contributor.author | RAILEAN Serghei | en_US |
| dc.date.accessioned | 2020-03-15T08:57:51Z | - |
| dc.date.available | 2020-03-15T08:57:51Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/196 | - |
| dc.title | Device for measuring the parameters of a sensor based on nanostructured semiconductor oxides in the range of the order of microwatts | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | EURO INVENT 2019 | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
| crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
| crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
| crisitem.author.orcid | 0000-0002-7913-9712 | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| Appears in Collections: | 01-Gold Medals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Euroinvent-Gold-Verjbițki.pdf | 715.95 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.