Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2405| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STRATILA, Alina | en_US |
| dc.date.accessioned | 2023-12-22T20:09:21Z | - |
| dc.date.available | 2023-12-22T20:09:21Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | STRATILA, Alina. Analiza potenţialului resurselor umane al întreprinderilor de construcţii din Republica Moldova . In: Meridian Ingineresc, 2011, nr. 1, pp. 65-70. ISSN 1683-853X. | en_US |
| dc.identifier.issn | 1683-853X | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/2405 | - |
| dc.description.abstract | Rezultatele activităţii oricărei întreprinderi în mod direct sunt legate de starea şi nivelul de folosire a potenţialului resurselor umane. | en_US |
| dc.language.iso | other | en_US |
| dc.relation.ispartof | Meridian Ingineresc | en_US |
| dc.title | Analiza potenţialului resurselor umane al întreprinderilor de construcţii din Republica Moldova | en_US |
| dc.type | Article | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Department of Economy and Management | - |
| crisitem.author.orcid | 0000-0002-7119-9171 | - |
| crisitem.author.parentorg | Faculty of Economic Engineering and Business | - |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analiza potentialului resurselor umane a intreprinderilor de constructii din RM_65_70.pdf | 305.51 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.