Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2440| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RUDI, Ludmila | en_US |
| dc.contributor.author | CHIRIAC, Tatiana | en_US |
| dc.contributor.author | CEPOI, Liliana | en_US |
| dc.contributor.author | RUDIC, Valeriu | en_US |
| dc.contributor.author | VALUȚA, Ana | en_US |
| dc.contributor.author | DJUR, Svetlana | en_US |
| dc.contributor.author | DONI, Veronica | en_US |
| dc.contributor.author | CODREANU, Liviu | en_US |
| dc.contributor.author | MISCU, Vera | en_US |
| dc.contributor.author | ROTARI, Ion, | en_US |
| dc.contributor.author | TAŞCA, Valentina | en_US |
| dc.date.accessioned | 2023-12-28T07:29:13Z | - |
| dc.date.available | 2023-12-28T07:29:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/2440 | - |
| dc.description.abstract | The invention relates to a proceeding for cultivating the red microalga of biotechnological interest Porphyridium cruentum, in order to obtain biomass with a high omega-3 lipid content. The proceeding involves the cultivation of microalga Porphyridium cruentum CNMN-AR-01 on a nutrient medium containing citrate-stabilized gold nanoparticles 5 nm in size, in the concentration range of 4.8 - 5.1 nM, for 14 days at a constant temperature of 25-280C and continuous illumination with an intensity of 50-57 µmol photons/m2 and periodic slow stirring. The result of the invention consists in increasing the lipid content of algae biomass by about 52%. This result is due to the use of gold nanoparticles 5 nm diameter as a stimulator of lipid biosynthesis by the marine microalga Porphyridium cruentum, a valuable producer of omega-3 lipids. Porphyridium biomass obtained according to this proceeding contain biofunctionalized gold nanoparticles and can be used as a raw material for the manufacture and development of new nutraceuticals and original remedies based on omega-3 lipids and biofunctionalized gold nanoparticles with antioxidant, anti-inflammatory, antiatherogenic and regenerative properties. | en_US |
| dc.subject | Porphyridium cruentum, biomass, omega-3 lipid content | en_US |
| dc.title | Process for obtaining the biomass of the red microalga Porphyridium cruentum - source of omega 3 lipids with polyvalent properties | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | UGAL Invent 2023 | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | 01-Gold Medals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UGALInvent_2023_Gold_Rudi L..pdf | 1.5 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.