Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/501| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOSTAN, Viorel | en_US |
| dc.contributor.author | BOSTAN, Ion | en_US |
| dc.contributor.author | DULGHERU, Valeriu | en_US |
| dc.contributor.author | CIUPERCA, Rodion | en_US |
| dc.contributor.author | VACULENCO, Maxim | en_US |
| dc.contributor.author | GUȚU, Marin | en_US |
| dc.contributor.author | CIOBANU, Radu | en_US |
| dc.contributor.author | CIOBANU, Oleg | en_US |
| dc.contributor.author | ODAINAI, Valeriu | en_US |
| dc.contributor.author | GLADÂȘ, Vitalie | en_US |
| dc.contributor.author | RABEI, Ion | en_US |
| dc.contributor.author | PLATON, Andrei | en_US |
| dc.date.accessioned | 2020-05-24T16:02:06Z | - |
| dc.date.available | 2020-05-24T16:02:06Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/501 | - |
| dc.description.abstract | The field of research refers to the creation of wind energy conversion devices, namely to the wind turbines with vertical axis. The wind turbine with vertical axis includes a tower on which a rotary shaft with blades with an inclined aerodynamic profile is installed, the ends of which by means of V-class kinematic couplings are coupled with a rotary shaft connected to the permanent magnet generator. The V-class kinematic couplings have a common axis and ensure the variation of the angle of attack depending on the speed of the air flow in automatic mode. | en_US |
| dc.title | Aerodynamic wind rotor with vertical axis with variable angle of attack | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | EUROINVENT 2020 | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
| crisitem.author.dept | Department of Basics of Machinery Design | - |
| crisitem.author.dept | Department of Basics of Machinery Design | - |
| crisitem.author.dept | Department of Manufacturing Engineering | - |
| crisitem.author.dept | Department of Industrial and Product Design | - |
| crisitem.author.dept | Department of Mechanical Engineering | - |
| crisitem.author.dept | Department of Basics of Machinery Design | - |
| crisitem.author.dept | Department of Basics of Machinery Design | - |
| crisitem.author.dept | Department of Basics of Machinery Design | - |
| crisitem.author.dept | Department of Manufacturing Engineering | - |
| crisitem.author.orcid | 0000-0002-2422-3538 | - |
| crisitem.author.orcid | 0000-0003-3291-6040 | - |
| crisitem.author.orcid | 0000-0002-3745-0289 | - |
| crisitem.author.orcid | 0000-0003-1097-2463 | - |
| crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| Appears in Collections: | 01-Gold Medals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03-EuroInvent-2020_Gold-Bostan-V.pdf | 204.79 kB | Adobe PDF | View/Open | |
| 03-EuroInvent-2020_Poster-Bostan-V.pdf | 799.54 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.