Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/855| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABABII, Victor | en_US |
| dc.contributor.author | SUDACEVSCHI, Viorica | en_US |
| dc.contributor.author | MUNTEANU, Silvia | en_US |
| dc.contributor.author | LEASHCENCO, Victoria | en_US |
| dc.contributor.author | GUSHTIUC, Victor | en_US |
| dc.date.accessioned | 2021-10-12T13:11:23Z | - |
| dc.date.available | 2021-10-12T13:11:23Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/855 | - |
| dc.language.iso | en | en_US |
| dc.subject | system, plant growth, extreme environments | en_US |
| dc.title | System for plant growth study in extreme environments | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | Euroinvent 2021 | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
| crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
| crisitem.author.dept | Department of Computer Science and Systems Engineering | - |
| crisitem.author.orcid | 0000-0002-0769-8144 | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
| Appears in Collections: | 04-Diplomas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Euroinvent_2021_DE_Ababii V..pdf | 208.49 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.